Traun
From Wikipedia, the free encyclopedia
For other uses, see Traun (disambiguation).
| Traun | |||
|---|---|---|---|
| Traun panorama | |||
|
|||
|
|
|||
| Coordinates: 48°13′18″N 14°14′23″E / 48.22167°N 14.23972°ECoordinates: 48°13′18″N 14°14′23″E / 48.22167°N 14.23972°E | |||
| Country | Austria | ||
| State | Upper Austria | ||
| District | Linz-Land | ||
| Government | |||
| • Mayor | Harald Seidl (SPÖ) | ||
| Area | |||
| • Total | 15.49 km2 (5.98 sq mi) | ||
| Elevation | 273 m (896 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 23,810 | ||
| • Density | 1,500/km2 (4,000/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 4050 | ||
| Area code | 07229 | ||
| Vehicle registration | LL | ||
| Website | www.traun.at | ||
Traun (help·info) is a city in the state (Bundesland) of Upper Austria, Austria. As of 2001, according to Statistics Austria, the population was 23,470 (placing 20th overall). Traun is home to a large Turkish immigrant community, a significant part of which originates from Sakarya/Akyazi, Turkey. The city is located at latitude 48.21667, longitude 14.23333.
Traun is 147 miles (237 km) west of the national capital Vienna.
References
|
|||||
| This Upper Austria location article is a stub. You can help Wikipedia by expanding it. |