Strengen
From Wikipedia, the free encyclopedia
| Strengen | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°08′00″N 10°27′00″E / 47.1333333°N 10.45°ECoordinates: 47°08′00″N 10°27′00″E / 47.1333333°N 10.45°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Erich Haueis (SPÖ) | ||
| Area | |||
| • Total | 23.2 km2 (9.0 sq mi) | ||
| Elevation | 1,012 m (3,320 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 1,220 | ||
| • Density | 53/km2 (140/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6571 | ||
| Area code | 05447 | ||
| Vehicle registration | LA | ||
| Website | www.strengen.at | ||
Strengen is a municipality in the district of Landeck in Tyrol, Austria and is located 7.70 km west of the city of Landeck. The village was first mentioned in an atlas in 1774 as "Gstreng". Main source of income is very 'gentle' tourism.
People
- Hugo Stoltzenberg, chemist
References
External links
| Wikimedia Commons has media related to: Strengen |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |