Stanz bei Landeck
From Wikipedia, the free encyclopedia
| Stanz bei Landeck | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°13′33″N 10°57′06″E / 47.22583°N 10.95167°ECoordinates: 47°13′33″N 10°57′06″E / 47.22583°N 10.95167°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Alois Miemelauer | ||
| Area | |||
| • Total | 7.3 km2 (2.8 sq mi) | ||
| Elevation | 1,040 m (3,410 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 603 | ||
| • Density | 83/km2 (210/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6500 | ||
| Area code | 05442 | ||
| Vehicle registration | LA | ||
| Website | www.stanz.tirol.gv.at | ||
Stanz bei Landeck is a municipality in the district of Landeck in Tyrol, Austria and is located 1 km north of the city of Landeck. The village was first mentioned in documents in 1150 as „stanuc“. Main source of income are plums which are processed into schnapps.
References
External links
| Wikimedia Commons has media related to: Stanz bei Landeck |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |