Spiss
From Wikipedia, the free encyclopedia
| Spiss | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 46°57′33″N 10°25′53″E / 46.95917°N 10.43139°ECoordinates: 46°57′33″N 10°25′53″E / 46.95917°N 10.43139°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Richard Jäger | ||
| Area | |||
| • Total | 24.5 km2 (9.5 sq mi) | ||
| Elevation | 1,653 m (5,423 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 144 | ||
| • Density | 5.9/km2 (15/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6542 | ||
| Area code | 05474 | ||
| Vehicle registration | LA | ||
| Website | www.spiss.tirol.gv.at | ||
Spiss is a tiny municipality in the district of Landeck in Tyrol, Austria and is located 22 km south of the city of Landeck at the border of Switzerland. With only approximately 150 inhabitants it is one of the smallest communities in the district. Formerly a part of Nauders, it became its own municipality in 1547. The main sources of income nowadays are tourism and „gentle“ agriculture.
References
External links
| Wikimedia Commons has media related to: Spiss (Tirol) |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |