Schönwies
From Wikipedia, the free encyclopedia
| Schönwies | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°11′50″N 10°39′22″E / 47.19722°N 10.65611°ECoordinates: 47°11′50″N 10°39′22″E / 47.19722°N 10.65611°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Wilfried Fink (SPÖ) | ||
| Area | |||
| • Total | 31.329 km2 (12.096 sq mi) | ||
| Elevation | 737 m (2,418 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 1,684 | ||
| • Density | 54/km2 (140/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6491 | ||
| Area code | 05418 | ||
| Vehicle registration | LA | ||
| Website | www.schoenwies. tirol.gv.at |
||
Schönwies is a municipality in the district of Landeck in Tyrol, Austria and is located 8 km northwest of the city of Landeck as well as 7 km east of the city of Imst. The main source of income is the mining of limestone ballast stone.
References
External links
| Wikimedia Commons has media related to: Schönwies |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |