Ried im Oberinntal
From Wikipedia, the free encyclopedia
| Ried im Oberinntal | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°03′19″N 10°39′16″E / 47.05528°N 10.65444°ECoordinates: 47°03′19″N 10°39′16″E / 47.05528°N 10.65444°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Rainhard Knabl | ||
| Area | |||
| • Total | 27.43 km2 (10.59 sq mi) | ||
| Elevation | 876 m (2,874 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 1,247 | ||
| • Density | 45/km2 (120/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6531 | ||
| Area code | 05472 | ||
| Vehicle registration | LA | ||
| Website | http://www.ried-oberinntal.tirol.gv.at | ||
Ried im Oberinntal is a municipality in the district of Landeck in Tyrol, Austria and is located 12 km south of the city of Landeck as well as 3 km below Prutz. It was first mentioned in documents in the 12th century. Tourism is the main source of income.
References
External links
| Wikimedia Commons has media related to: Ried im Oberinntal |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |