Nauders
From Wikipedia, the free encyclopedia
| Nauders | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 46°52′00″N 10°31′00″E / 46.8666667°N 10.5166667°ECoordinates: 46°52′00″N 10°31′00″E / 46.8666667°N 10.5166667°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Robert Mair (mayor) | ||
| Area | |||
| • Total | 90.3 km2 (34.9 sq mi) | ||
| Elevation | 1,394 m (4,573 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 1,537 | ||
| • Density | 17/km2 (44/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6543 | ||
| Area code | 05473 | ||
| Vehicle registration | LA | ||
| Website | www.nauders.tirol.gv.at | ||
Nauders is a municipality in the district of Landeck in Tyrol, Austria. It can be found 29 km south of the city of Landeck. As it is near both the Italian and Swiss borders, at the end of World War II numerous Nazi officials fled through Nauders to escape arrest.
References
External links
| Wikimedia Commons has media related to: Nauders |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |