Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas


List of volcanoes in Italy edit
extracted from Wikipedia, the Free Encyclopedia (using Wikipedia Reflection Script)


 

List of volcanoes in Italy - Wikipedia, the free encyclopedia

List of volcanoes in Italy

From Wikipedia, the free encyclopedia
Jump to: navigation, search

This is a list of active and extinct volcanoes in Italy.

Name Elevation Location Last eruption
meters feet Coordinates
Alicudi 675 2215 38°32′N 14°22′E / 38.53°N 14.36°E / 38.53; 14.36 28 ka (thousand years) ago
Amiata 1738 5702 42°54′N 11°38′E / 42.90°N 11.63°E / 42.90; 11.63 Pleistocene
Campi Flegrei 458 1503 40°49′37″N 14°08′20″E / 40.827°N 14.139°E / 40.827; 14.139 1538
Campi Flegrei Mar Sicilia -8 -26 37°06′N 12°42′E / 37.10°N 12.70°E / 37.10; 12.70 1911
Alban Hills (Colli Albani) 950 3113 41°44′N 12°42′E / 41.73°N 12.70°E / 41.73; 12.70 7 ka ago
Cimini Hills (monti Cimini)verification needed - - - 800 ka ago
Mount Etna 3329 10922 37°44′N 15°00′E / 37.73°N 15.00°E / 37.73; 15.00 2012
Ferdinandea1 Submarine (-6) - - 1831
Filicudi 774 2539 38°35′N 14°35′E / 38.58°N 14.58°E / 38.58; 14.58citation needed 37 ka ago
Monte Lauro2 986 3117 37°44′02″N 15°00′14″E / 37.734°N 15.004°E / 37.734; 15.004 Pleistocene
Ischia 789 2589 40°44′N 13°59′E / 40.73°N 13.98°E / 40.73; 13.98 1302
Larderello 500 1640 43°15′N 10°52′E / 43.25°N 10.87°E / 43.25; 10.87 1282
Linosa 195 640 35°53′N 12°23′E / 35.88°N 12.38°E / 35.88; 12.38 -
Lipari 602 1975 38°29′N 14°57′E / 38.48°N 14.95°E / 38.48; 14.95 729
Panarea 421 1381 38°38′N 15°04′E / 38.63°N 15.07°E / 38.63; 15.07 10 ka ago
Pantelleria 836 2743 36°46′N 12°01′E / 36.77°N 12.02°E / 36.77; 12.02 1891
Roccamonfina 1005 3297 41°18′N 14°54′E / 41.3°N 14.9°E / 41.3; 14.9 52 ka ago 3
Sabatini complexverification needed 612 2008 42°30′N 12°30′E / 42.5°N 12.5°E / 42.5; 12.5 40 ka ago
Salina 965 3166 38°38′06″N 14°52′37″E / 38.635°N 14.877°E / 38.635; 14.877 13 ka ago
Stromboli 926 3038 38°47′N 15°13′E / 38.79°N 15.21°E / 38.79; 15.21 2010
Ustica 239 784 38°43′N 13°12′E / 38.72°N 13.20°E / 38.72; 13.20 150 ka ago
Marsili Submarine 3000 m (-500 m) -
Montecristo 645 2116 42°20′N 10°19′E / 42.34°N 10.32°E / 42.34; 10.32 -
Mount Vesuvius 1281 4203 40°49′N 14°26′E / 40.82°N 14.43°E / 40.82; 14.43 1944
Vico 965 3120 95 ka ago
Vulcano 500 1640 38°24′13″N 14°57′42″E / 38.40361°N 14.96167°E / 38.40361; 14.96167 1890
Vulcanello 123 404 38°24′14″N 14°57′43″E / 38.404°N 14.962°E / 38.404; 14.962 1550
Vulsini 800 2625 42°36′N 11°56′E / 42.60°N 11.93°E / 42.60; 11.93 104 BCE
Monte Vulture 1326 4350 - 40 ka ago

See also

Notes

References



Copyright Wikipedia.com.