List of tallest buildings in the European Union
This list ranks skyscrapers in the European Union by height. Since 2011, the tallest building in the EU has been the The Shard in London, United Kingdom, at 310 metres.
Contents |
Exsisting buildings
Buildings above 140m
This lists ranks skyscrapers in the European Union that stand at least 100 metres (328 ft) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Existing structures are included for ranking purposes based on present height. This list includes under construction buildings that have already been topped out.
| Image |
Rank |
Name |
City |
Metres |
Feet |
Floors |
Completed |
|---|---|---|---|---|---|---|---|
| 1 | Shard London Bridge | 310 | 1017 | 87 | 2012 | ||
| 2 | Commerzbank Tower | 259 | 850 | 56 | 1997 | ||
| 3 | Messeturm | 257 | 843 | 55 | 1990 | ||
| 4 | Torre Caja Madrid | 250 | 820 | 45 | 2008 | ||
| 5 | Torre de Cristal | 249 | 817 | 45 | 2008 | ||
| 6 | Torre Sacyr Vallehermoso | 236 | 774 | 52 | 2008 | ||
| 7 | Torre Espacio | 236 | 774 | 57 | 2007 | ||
| 8 | One Canada Square | 235 | 771 | 50 | 1991 | ||
| 9= | Tour First | 231 | 758 | 50 | 2011 | ||
| 9= | Palace of Culture and Science | 231 | 758 | 43 | 1955 | ||
| 9= | Garibaldi Tower | 231 | 758 | 35 | 2011 | ||
| 12 | Heron Tower | 230 | 755 | 46 | 2010 | ||
| 13 | Sky Tower2 | 212 | 696 | 50 | 2012 | ||
| 14 | Tour Montparnasse | 210 | 689 | 59 | 1972 | ||
| 15= | Westend Tower | 208 | 682 | 53 | 1993 | ||
| 15= | Warsaw Trade Tower | 208 | 682 | 43 | 1999 | ||
| 17 | Millennium Tower | 202 | 663 | 51 | 1999 | ||
| 18= | Main Tower | 200 | 656 | 55 | 1999 | ||
| 18= | 25 Canada Square | 200 | 656 | 45 | 2001 | ||
| 18= | 8 Canada Square | 200 | 656 | 45 | 2002 | ||
| 18= | Tower 185 | 200 | 656 | 55 | 2011 | ||
| 22 | Złota 44 | 192 | 630 | 54 | 2012 | ||
| 23 | HSB Turning Torso | 190 | 623 | 57 | 2005 | ||
| 24= | Gran Hotel Bali | 186 | 610 | 52 | 2002 | ||
| 24= | Trianon | 186 | 610 | 45 | 1993 | ||
| 26 | Tour T1 | 185 | 607 | 36 | 2008 | ||
| 27= | Tower 42 | 183 | 600 | 43 | 1980 | ||
| 27= | Tour Granite | 183 | 600 | 36 | 2008 | ||
| 29 | Tour Total | 180 | 591 | 48 | 1985 | ||
| 30 | 30 St Mary Axe | 180 | 590 | 41 | 2003 | ||
| 31 | Tour Areva | 178 | 584 | 44 | 1974 | ||
| 32 | Opernturm | 170 | 558 | 42 | 2010 | ||
| 33 | Beetham Tower | 169 | 554 | 50 | 2006 | ||
| 34= | Tour Alicante | 167 | 548 | 37 | 1995 | ||
| 34= | Tour Chassagne | 167 | 548 | 37 | 1995 | ||
| 36 | Silberturm | 166 | 545 | 32 | 1978 | ||
| 37 | Tour Gan | 166 | 545 | 44 | 1974 | ||
| 38= | Maastoren | 165 | 541 | 45 | 2010 | ||
| 38= | Tour du Crédit Lyonnais | 165 | 541 | 42 | 1977 | ||
| 38= | Iberdrola Tower | 165 | 541 | 40 | 2011 | ||
| 40 | Broadgate Tower | 165 | 540 | 33 | 2008 | ||
| 41 | InterContinental Warsaw | 164 | 538 | 45 | 2003 | ||
| 42 | Palazzo Lombardia4 | 163 | 535 | 44 | 2010 | ||
| 43 | Post Tower5 | 163 | 533 | 42 | 2002 | ||
| 45 | Cœur Défense | 161 | 528 | 40 | 2001 | ||
| 46 | Westend Gate6 | 159 | 523 | 47 | 1976 | ||
| 47 | Rondo 1-B78 | 159 | 522 | 40 | 2006 | ||
| 48 | New Orleans910 | 158 | 520 | 45 | 2010 | ||
| 49 | Torre Lugano1112 | 158 | 518 | 43 | 2008 | ||
| 50 | Torre Picasso | 157 | 512 | 43 | 1988 | ||
| 51 | One Churchill Place | 156 | 512 | 32 | 2004 | ||
| 52= | Tour Egée | 155 | 509 | 40 | 1999 | ||
| 52= | Tour Adria | 155 | 509 | 40 | 2002 | ||
| 52= | Deutsche Bank Twin Towers I | 155 | 509 | 40 | 1984 | ||
| 52= | Deutsche Bank Twin Towers II | 155 | 509 | 38 | 1984 | ||
| 52= | Torre Pontina1314 | 155 | 509 | 38 | 2010 | ||
| 57= | Hotel Arts | 154 | 505 | 44 | 1992 | ||
| 57= | Torre Mapfre | 154 | 505 | 40 | 1992 | ||
| 57= | Skyper | 154 | 505 | 38 | 2004 | ||
| 60= | 25 Bank Street | 153 | 502 | 33 | 2003 | ||
| 60= | 40 Bank Street | 153 | 502 | 33 | 2003 | ||
| 62 | Montevideo | 152 | 500 | 43 | 2005 | ||
| 63 | Gebouw Delftse Poort 115 | 151 | 497 | 41 | 1992 | ||
| 64 | 10 Upper Bank Street | 151 | 495 | 32 | 2003 | ||
| 65= | Rembrandt Tower16 | 150 | 492 | 36 | 1995 | ||
| 65= | Hochhaus Neue Donau17 | 150 | 492 | 34 | 2001 | ||
| 67= | Tour EDF | 148 | 486 | 41 | 2001 | ||
| 67= | Eurotower19 | 148 | 486 | 39 | 1977 | ||
| 67= | KölnTurm20 | 148 | 486 | 43 | 2001 | ||
| 67= | Tour du Midi/Zuidertoren | 148 | 486 | 38 | 1967 | ||
| 67= | Neguri Gane21 | 148 | 486 | 40 | 2002 | ||
| 67= | Strata | 148 | 486 | 43 | 2010 | ||
| 73= | Pan Peninsula | 147 | 482 | 48 | 2007 | ||
| 73= | Colonia-Hochhaus | 147 | 482 | 42 | 1972 | ||
| 73= | Atlantic Hotel Sail City22 | 147 | 482 | 21 | 2008 | ||
| 76= | Hochaus Uptown München23 | 146 | 479 | 38 | 2004 | ||
| 76= | Ministry of Justice | 147 | 479 | 37 | 2012 | ||
| 76= | Ministry of the Interior and Kingdom Relations | 147 | 479 | 37 | 2012 | ||
| 79= | Jen-Tower | 145 | 476 | 30 | 1973 | ||
| 79= | Tour des Finances/Financietoren24 | 145 | 476 | 36 | 1984 | ||
| 79= | Dexia Tower25 | 145 | 476 | 38 | 2006 | ||
| 79= | CMA CGM Tower26 | 145 | 476 | 34 | 2009 | ||
| 83 | Torre Agbar | 144 | 474 | 33 | 2004 | ||
| 84 | Tour Bretagne27 | 144 | 472 | 32 | 1976 | ||
| 85 | Sea Towers | 144 | 473 | 36 | 2009 | ||
| 86 | Warsaw Financial Center28 | 144 | 472 | 35 | 1999 | ||
| 87= | Tour Pleyel | 143 | 469 | 37 | 1972 | ||
| 87= | Guy's Hospital | 143 | 469 | 34 | 1974 | ||
| 89= | Torre de Madrid | 142 | 466 | 37 | 1957 | ||
| 89= | City-Haus30 | 142 | 466 | 42 | 1974 | ||
| 89= | Frankfurter Büro Center31 | 142 | 466 | 40 | 1980 | ||
| 89= | City-Hochhaus Leipzig32 | 142 | 466 | 36 | 1971 | ||
| 89= | Hoftoren | 142 | 466 | 30 | 2003 | ||
| 89= | Westpoint Tower | 142 | 466 | 48 | 2004 | ||
| 89= | Tour CBX | 142 | 466 | 36 | 2005 | ||
| 96= | Centrum LIM33 | 140 | 459 | 43 | 1989 | ||
| 96= | West Tower34 | 140 | 459 | 40 | 2008 | ||
| 96= | Edificio Kronos35 | 140 | 459 | 41 | 2008 | ||
| 96= | Tour Ariane | 140 | 459 | 36 | 1975 |
Buildings under 140m
Under construction buildings
This lists buildings that are under construction in European Union and are planned to rise at least 140 metres (459 ft). Approved or proposed buildings are not included in the table.
| Image | Name | City | Metres | Feet | Floors | Finalized |
|---|---|---|---|---|---|---|
| Shard London Bridge | 310 | 1017 | 87 | 2012 | ||
| Bishopsgate Tower | 288 | 945 | 63 | 2013 | ||
| 122 Leadenhall Street | 225 | 734 | 50 | 2014 | ||
| Warsaw Spire41 | 220 | 722 | 49 | 2013 | ||
| DC Tower 142 | 220 | 721 | 60 | 2013 | ||
| Residencial In Tempo43 | 200 | 656 | 52 | 2013 | ||
| Tour Majunga44 | 194 | 636 | 45 | 2014 | ||
| European Central Bank Headquarters45 | 185 | 607 | 45 | 2014 | ||
| St George Wharf Tower46 | 181 | 594 | 58 | 2014 | ||
| Cajasol Tower | 178 | 584 | 40 | 2013 | ||
| Torre Varesine 147 | 175 | 574 | 50 | ?? | ||
| Tour Odeon | 170 | 558 | 49 | 2014 | ||
| Taunusturm48 | 170 | 558 | 40 | 2013 | ||
| Grattacielo Intesa SanPaolo 49 | 167 | 549 | 39 | 2013 | ||
| Tour Carpe Diem | 166 | 545 | 38 | 2012 | ||
| Cosmopolitan 2/450 | 160 | 525 | 46 | 2012 | ||
| La Muratella51 | 150 | 508 | 30 | 2013 | ||
| Torre La Sagrera52 | 148 | 486 | 34 | 2014 | ||
| Panorama Business & Retail Park | 141 | 464 | 36 | 2013 | ||
| Torre Varesine B 53 | 140 | 459 | 35 | 2013 | ||
| Torri degli Erzelli 54 | 140 | 459 | 40 | 2014 | ||
| New Babylon55 | 140 | 461 | 45 | 2011 |
Timeline of tallest buildings
Timeline of tallest buildings in EU is following. European Economic Community is considered as direct predecessor of EU.
| Name |
City |
Years as Tallest |
Metres |
Feet |
Floors |
|---|---|---|---|---|---|
| Shard London Bridge | London | 2012–present | 310 | 1,017 | 87 |
| Commerzbank Tower | Frankfurt | 1997–2012 | 259 | 850 | 56 |
| Messeturm | Frankfurt | 1990–1997 | 257 | 843 | 55 |
| Tour Montparnasse | Paris | 1972–1990 | 210 | 689 | 59 |
| Tour du Midi/Zuidertoren | Brussels | 1966–1972 | 150 | 492 | 38 |
| Pirelli Tower | Milan | 1958–1966 | 127 | 417 | 32 |
| Torre Breda | Milan | 1957–1958 | 117 | 384 | 30 |
Tallest buildings per city
|
|
This section may contain original research. Please improve it by verifying the claims made and adding references. Statements consisting only of original research may be removed. More details may be available on the talk page. (September 2011) |
- This table is based on the standard height measurement, excluding the antenna. Numbers in brackets represent skyscrapers under construction
| Rank |
City |
State |
Number (with height 200m+) |
Number (with height 140m - 199m) |
Number (with height 125m - 139m) |
Number (with height 110m - 124m) |
Number (with height 100m- 109m) |
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris | 2 (1) | 13 (3) | 7 | 17 | 27 (1) | 66 (5) | |
| 2 | London | 5 (3) | 12 (4) | 2 (1) | 9 (3) | 12 (1) | 40 (12) | |
| 3 | Frankfurt | 4 (1) | 10 (2) | 4 | 9 | 2 | 29 (3) | |
| 4 | Barcelona | 0 | 3 (1) | 0 | 5 | 6 | 14 (1) | |
| 5 | Warsaw | 2 | 2 (3) | 2 | 4 | 3 | 13 (3) | |
| 6 | Milan | 1 (1) | 2 (3) | 1 | 2 | 5 (2) | 11 (6) | |
| 7 | Naples | 0 | 0 | 1 | 7 | 2 | 10 | |
| 8 | Madrid | 4 | 1 | 1 | 0 | 3 | 9 | |
| 9= | Benidorm | 0 (1) | 2 | 2 | 0 | 1 | 5 (1) | |
| 9= | Rotterdam | 0 | 2 (1) | 2 | 1 | 0 | 5 (1) | |
| 9= | Vienna | 1 (1) | 1 | 0 | 3 | 0 | 5 (1) | |
| 11= | Brussels | 0 | 1 | 2 | 3 | 0 | 6 | |
| 11= | Genoa | 0 | 0 | 0 | 0 | 4 | 4 (1) | |
| 11= | Lisbon | 0 (1) | 0 | 0 | 1 | 3 (1) | 4 (2) | |
| 11= | Amsterdam | 0 | 1 | 0 | 0 | 1 | 2 | |
| 11= | Rome | 0 | (1) | 0 | 0 | 2 | 2 (1) | |
| 11= | Bonn | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11= | Lyon | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11= | Malmo | 0 | 1 | 0 | 0 | 0 | 1 | |
| 11= | Manchester | 0 | 1 (1) | 0 | 0 | 2 | 3 (1) | |
| 11= | Portsmouth | 0 | 1 | 0 | 0 | 0 | 1 | |
| 18= | Bilbao | 0 | (1) | 0 | 0 | 0 | 0 (1) | |
| 18= | Leeds | 0 | (1) | 0 | 0 | 0 | 0 (1) | |
| 18= | Seville | 0 | (1) | 0 | 0 | 0 | 0 (1) | |
| 18= | Wroclaw | 0 (1) | 0 | 0 | 0 | 0 | 0 (1) | |
| 22 | Cologne | 0 | 0 | 2 | 0 | 0 | 2 | |
| 23= | Latina | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23= | Gdynia | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23= | The Hague | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23= | Jena | 0 | 0 | 1 | 1 | 0 | 2 | |
| 23= | Leipzig | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23= | Liverpool | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23= | Marseille | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23= | Munich | 0 | 0 | 1 | 1 | 0 | 2 | |
| 23= | Nantes | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23= | Tilburg | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Berlin | 0 | 0 | 0 | 2 | 1 | 3 | |
| 33= | Katowice | 0 | 0 | 0 (1) | 1 | 1 | 2 (1) | |
| 34= | Dusseldorf | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34= | Nurnberg | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34= | Vilnius | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38= | Riga | 0 | 0 | 0 | 0 | 2 | 2 | |
| 38= | Tallinn | 0 | 0 | 0 | 0 | 2 | 2 | |
| 38= | Santa Cruz de Tenerife | 0 | 0 | 0 | 0 | 2 | 2 | |
| 38= | Valencia | 0 | 0 | 0 | 0 | 2 | 2 | |
| 43= | Birmingham | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Bratislava | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Bucharest | 0 | 0 | 0 | 1 | 1 | 2 | |
| 43= | Cesenatico | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Copenhagen | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | la Coruna | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Essen | 0 | 0 | 0 | 1 | 1 | 1 | |
| 43= | Leeuwarden | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Leverkusen | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Lille | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Offenbach am Main | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Stockholm | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Travemunde | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43= | Satu Mare | 0 | 0 | 0 | 0 | 1 | 1 | |
| 57 | Turin | 0 | 0 (2) | 0 | 0 | 0 | 0 (2) | |
| Total | 18 (8) | 42 (21) | 29 (2) | 32 (2) | 62 (1) | 183 (34) |
See also
- List of tallest buildings in Barcelona
- List of tallest buildings in Berlin
- List of tallest buildings in Frankfurt
- List of tallest buildings in Genoa
- List of tallest buildings and structures in Glasgow
- List of tallest buildings in Katowice
- List of tallest buildings in Naples
- List of tallest buildings and structures in London
- List of tallest buildings and structures in the Paris region
- List of tallest buildings in Rome
- List of tallest buildings in Valencia
- List of tallest buildings in Warsaw
- List of tallest buildings in Sofia
- List of tallest buildings in Bratislava
- List of tallest buildings in Europe
Footnotes and references
- ^ a b c d e f g h i j Specifically located in Courbevoie, in the inner suburbs of Paris.
- ^ Sky Tower 1, Wrocław
- ^ a b Specifically located in Nanterre, in the inner suburbs of Paris.
- ^ Regione Lombardia, Milan
- ^ Post Tower, Bonn
- ^ Plaza Büro Center, Frankfurt
- ^ Rondo 1-B, Warsaw
- ^ CTBUH database: Rondo 1-B
- ^ New Orleans, Rotterdam
- ^ CTBUH database: New Orleans
- ^ Torre Lugano, Benidorm
- ^ CTBUH database: Torre Lugano
- ^ http://www.urbanfile.it/index.asp?ID=3&SID=166
- ^ CTBUH database: Torre Pontina
- ^ Gebouw Delftse Poort 1, Rotterdam
- ^ Rembrandt Tower, Amsterdam
- ^ Hochhaus Neue Donau, Vienna
- ^ a b Specifically located in Puteaux, in the inner suburbs of Paris.
- ^ Eurotower, Frankfurt
- ^ KölnTurm, Cologne
- ^ Neguri Gane, Benidorm
- ^ CTBUH database: Atlantic Hotel Sail City
- ^ Hochhaus Uptown München, Munich
- ^ Tour Finances / Financietoren, Brussels
- ^ Dexia Tower, Brussels
- ^ Tour CMA-CGM, Marseille
- ^ Tour de Bretagne, Nantes
- ^ Warsaw Financial Center, Warsaw
- ^ Specifically located in Saint-Denis, in the inner suburbs of Paris.
- ^ City-Haus, Frankfurt
- ^ Frankfurter Büro Center, Frankfurt
- ^ Panorama Tower, Leipzig
- ^ Centrum LIM, Warsaw
- ^ West Tower, Liverpool
- ^ Buildings of Benidorm
- ^ emporis.com - Oxford Tower
- ^ Drawings of World Port Center - SkyscraperPage.com
- ^ http://www.urbanfile.it/index.asp?ID=3&SID=90
- ^ [1]
- ^ [2]
- ^ [3]
- ^ [4]
- ^ Residencial In Tempo, Benidorm
- ^ CTBUH Database: Tour Majunga
- ^ http://www.ecb.int/ecb/premises/html/index.en.html
- ^ http://www.skyscrapernews.com/news.php?ref=2482
- ^ CTBUH Database: Torre Varesine 1
- ^ http://tishmanspeyer.com/properties/Property.aspx?id=269
- ^ http://www.urbanfile.it/index.asp?ID=3&SID=78>
- ^ [5]
- ^ http://www.emporis.com/building/lamuratella-rome-italy
- ^ http://www.20minutos.es/noticia/7709/0/la/torre/de/
- ^ http://www.urbanfile.it/index.asp?ID=3&SID=1146
- ^ http://www.urbanfile.it/index.asp?ID=3&SID=168
- ^ Emporis - New Babylon 1
|
||||||||||||||||||||||||||||||||||||||||||