List of sovereign states in Europe by number of Internet users
From Wikipedia, the free encyclopedia
This is map and list of European countries by internet users for year 2010. The colour indicators are as follows: 0-30%, 30-60% and >60%.
| State (51) 1 | % of population | internet users2 |
|---|---|---|
| 43.4 | 1,300,000 | |
| 79.2 | 67,200 | |
| 47.1 | 1,396,550 | |
| 74.8 | 6,143,600 | |
| 44.1 | 3,689,000 | |
| 46.3 | 4,436,800 | |
| 77.8 | 8,113,200 | |
| 31.2 | 1,441,000 | |
| 47.9 | 3,395,000 | |
| 50.1 | 2,244,400 | |
| 38.7 | 433,900 | |
| 65.6 | 6,680,800 | |
| 85.9 | 4,750,500 | |
| 75.7 | 971,700 | |
| 85.2 | 4,480,900 | |
| 69.5 | 45,262,000 | |
| 28.3 | 1,300,000 | |
| 79.9 | 65,125,000 | |
| 46.2 | 4,970,700 | |
| 61.9 | 6,176,400 | |
| 97.0 | 301,600 | |
| 65.1 | 3,042,600 | |
| 49.2 | 30,026,400 | |
| 34.1 | 5,300,000 | |
| 20.7 | 377,000 | |
| 68.2 | 1,503,400 | |
| 65.3 | 23,000 | |
| 59.5 | 2,103,471 | |
| 84.3 | 424,500 | |
| 50.9 | 1,057,400 | |
| 58.9 | 240,600 | |
| 30.9 | 1,333,000 | |
| 75.3 | 23,000 | |
| 44.4 | 294,000 | |
| 88.3 | 14,872,200 | |
| 94.4 | 4,431,100 | |
| 58.4 | 22,452,100 | |
| 48.0 | 5,168,800 | |
| 35.5 | 7,786,700 | |
| 43.0 | 59,700,000 | |
| 53.4 | 17,000 | |
| 56.2 | 4,107,000 | |
| 74.2 | 4,063,600 | |
| 64.9 | 1,298,500 | |
| 62.2 | 29,093,984 | |
| 92.4 | 8,397,900 | |
| 80.5 | 6,152,000 | |
| 44.4 | 35,000,000 | |
| 33.9 | 15,300,000 | |
| 82.0 | 51,442,100 | |
| 57.7 | 480 |
See also
- List of countries by number of Internet users
- International organisations in Europe
- List of European countries by budget revenues
- List of European countries by budget revenues per capita
- List of European countries by GDP (nominal) per capita
- List of European countries by GDP (PPP) per capita
- List of European countries by GNI (nominal) per capita
- List of European countries by GNI (PPP) per capita
- List of countries by GDP (nominal) per capita
- List of countries by GDP (PPP) per capita
- List of countries by GDP (nominal)
- List of countries by GDP (PPP)
References
- ^ Only 51 sovereign states are listed, including Kosovo and Vatican which are not UN members
- ^ Source; InternetWorldStats for countries of Europe, Asia updated for March 31, 2011