List of most common surnames in Europe
|
|
This article may contain original research. Please improve it by verifying the claims made and adding references. Statements consisting only of original research may be removed. More details may be available on the talk page. (February 2012) |
This is a list of the most common surnames in Europe.
Albania
- Hoxha
- Shehu
- Hyka
- Çela
- Leka
- Dervishi
- Hysi
- Abazi
- Sinani
- Gashi
- Gjoka
- Murati
- Hasani
- Ismaili
- Ibrahimi
- Fejzullahi
- Ramadani
- Arifi
- Abdullahu
- Osmani
- Neziri
- Mustafa
- Hyseni
- Huseini
- Remzi
- Brahimi
- Kanani
- Alikaj
- Arapi
- Çaushi
- Halili
- Xhafa
- Aliaj
- Haxhiu
- Qirjazi
- Agolli
- Ahmeti
- Beqiri
- Berisha
- Bogdani
- Dragusha
- Dushku
- Hajdari
- Jashari
- Kastrati
- Mehmeti
- Morina
- Ruçi
- Shehi
- Shala (surname)
- Xhepa
Austria
The forty most common surnames in Austria as published in 2006 are shown below beside the approximate percentage of the Austrian population sharing each surname.1
| Rank | Name | Approximate percentage |
|---|---|---|
| 1 | Gruber | 0.3991 |
| 2 | Huber | 0.3873 |
| 3 | Bauer | 0.3373 |
| 4 | Wagner | 0.3100 |
| 5 | Müller | 0.3012 |
| 6 | Pichler | 0.2753 |
| 7 | Steiner | 0.2713 |
| 8 | Moser | 0.2674 |
| 9 | Mayer | 0.2653 |
| 10 | Hofer | 0.2479 |
| 11 | Leitner | 0.2429 |
| 12 | Berger | 0.2383 |
| 13 | Fuchs | 0.2250 |
| 14 | Eder | 0.2144 |
| 15 | Fischer | 0.2141 |
| 16 | Schmid | 0.2115 |
| 17 | Winkler | 0.2015 |
| 18 | Weber | 0.1995 |
| 19 | Schwarz | 0.1961 |
| 20 | Maier | 0.1946 |
| 21 | Schneider | 0.1915 |
| 22 | Reiter | 0.1790 |
| 23 | Mayr | 0.1751 |
| 24 | Schmidt | 0.1740 |
| 25 | Wimmer | 0.1628 |
| 26 | Egger | 0.1610 |
| 27 | Brunner | 0.1602 |
| 28 | Lang | 0.1599 |
| 29 | Baumgartner | 0.1586 |
| 30 | Auer | 0.1555 |
| 31 | Binder | 0.1458 |
| 32 | Lechner | 0.1435 |
| 33 | Wolf | 0.1395 |
| 34 | Wallner | 0.1394 |
| 35 | Aigner | 0.1386 |
| 36 | Ebner | 0.1342 |
| 37 | Koller | 0.1301 |
| 38 | Lehner | 0.1268 |
| 39 | Haas | 0.1261 |
| 40 | Schuster | 0.1168 |
Belgium
Belgium is a European nation composed of three main regions: Flemish Region (Flanders), Walloon Region (Wallonia), and Brussels-Capital Region. The Flemish region has a Dutch language tradition, while the Walloon region has a French language tradition. These different linguistic histories are reflected in differing commonalities of surnames, as shown in the table below. (Data from January 1, 2008; total population: 10,666,866)23
| National Rank | Name | Number of people | Rank (Flanders) | Rank (Wallonia) | Rank (Brussels) |
|---|---|---|---|---|---|
| 1 | Peeters | 32,657 | 1 | 67 | 2 |
| 2 | Janssens | 30,296 | 2 | 56 | 1 |
| 3 | Maes | 25,524 | 3 | 63 | 8 |
| 4 | Jacobs | 19,999 | 4 | 97 | 4 |
| 5 | Mertens | 18,518 | 6 | 72 | 5 |
| 6 | Willems | 18,498 | 5 | 68 | 17 |
| 7 | Claes | 16,553 | 7 | 43 | |
| 8 | Goossens | 15,883 | 9 | 15 | |
| 9 | Wouters | 15,732 | 8 | 35 | |
| 10 | de Smet | 14,259 | 10 | 25 | |
| 13 | Dubois | 12,975 | 1 | 3 | |
| 17 | Lambert | 11,802 | 2 | 11 | |
| 21 | Dupont | 10,369 | 4 | 12 | |
| 31 | Martin | 9,008 | 3 | 10 | |
| 37 | Simon | 7,774 | 5 | 13 |
Bosnia and Herzegovina
Most common Bosnian and Herzegovinan surnames for the Bosniak population.
- Hodžić
- Hadžić
- Čengić
- Delić
- Demirović
- Kovačević
- Tahirović
- Ferhatović
- Muratović
- Ibrahimović
- Hasanović
- Mehmedović
- Salihović
- Terzić
- Ademović
- Adilović
Most common surnames for the Serbian population of Bosnia and Herzegovina:4
- Kovačević
- Savić
- Popović
- Jovanović
- Petrović
- Đurić
- Babić
- Lukić
- Knežević
- Marković
- Ilić
- Đukić
- Vuković
- Simić
- Radić
- Nikolić
- Marić
- Mitrović
- Tomić
- Božić
- Novaković
- Lazić
- Janković
- Vasić
- Blagojević
- Pavlović
- Stanković
- Todorović
- Stojanović
- Ristić
- Milanović
- Maksimović
- Petković
- Milošević
- Jović
- Mandić
- Marjanović
- Vidović
- Mijatović
- Lazarević
- Gavrić
- Milić
- Ostojić
- Panić
- Aleksić
- Stanić
- Vasiljević
- Sekulić
- Mićić
- Davidović
Bulgaria
- Dimitrov
- Djorov
- Petrov
- Ivanov
- Stoyanov
- Stefanov
- Boyanov
- Trifonov
- Sofiyanski
- Tasev
- Metodiev
- Katzarov
- Iliev
- Gospodinov
- Apostolov
- Hristov
- Hasanov
- Nikolov
- Bojidarov
- Stoichkov
- Lechkov
- Yanev
- Yankov
- Stoev
- Konstantinov
- Grigorov
- Gruev
- Georgiev
- Kremenliev
- Mihaylov
- Kanev
- Bozhanov
- Bozhinov
- Kanchev
- Uzunov
- Penev
- Slavkov
- Krumov
- Asparuhov
- Todorov
- Kostov
- Borisov
- Simeonov
- Denev
- Berbatov
- Balakov
- Borimirov
- Tonev
- Tzonev
- Tzolov
- Tzvetanov
- Tzvetkov
Feminized names included (m. Dimitrov - f. Dimitrova).
Croatia
| Croatia | ||||
|---|---|---|---|---|
| 20085 | Surname5 | Surname derivation6 | ||
| Rank | Frequency | |||
| 1 | 22,225 | Horvat | ethnic name for a Croat | |
| 2 | 15,835 | Kovačević | patronymic, from kovač "blacksmith" | |
| 3 | 13,150 | Babić | matronymic, or nickname, from baba "(old) woman", "grandmother" | |
| 4 | 11,171 | Marić | patronymic, from Maro - short form of Mavro "Maurice" or Marko "Marcus" | |
| 5 | 11,396 | Novak | 1. a newcomer, from novy "new"; 2. topographic name, for peasant who settled on newly cleared land | |
| 6 | 11,356 | Jurić | patronymic, from Jure or Juro - regional variants of Juraj "George" | |
| 7 | 11,171 | Kovačić | patronymic, from kovač "blacksmith" | |
| 8 | 10,582 | Vuković | patronymic, from Vuk - ancient Slavic name meaning "wolf" | |
| 9 | 10,554 | Knežević | from 'knez "prince" or "duke" | |
| 10 | 10,074 | Marković | patronymic, from Marko "Marcus" | |
| 11 | 9,957 | Petrović | patronymic, from Petar and Peter | |
| 12 | 9,960 | Matić | patronymic, possibly from Matija or Matej "Matthew"; or possibly from Mate or Mato | |
| 13 | 9,538 | Tomić | patronymic, from Tomo or Toma (short forms of Tomislav) | |
| 14 | 8,997 | Kovač | occupational name, from kovač "blacksmith" | |
| 15 | 8,759 | Pavlović | patronymic, from Pavao, Pavle, and Pavel "Paul" | |
| 16 | 8,258 | Božić | patronymic, from Božo(from Bože meaning God) | |
| 17 | 8,152 | Blažević | patronymic, from Blaž lat. Blasius "Blaise" | |
| 18 | 8,010 | Grgić | patronymic, from Grga or Grgo - regional variants of Grgur "Gregory" | |
| 19 | 7,538 | Pavić | patronymic, from Pavo - short or regional variant of Pavao "Paul" | |
| 20 | 7,406 | Radić | patronymic, from Rade (meaning happy) | |
| 21 | 7,351 | Perić | patronymic, from Pero (Peter) | |
| 22 | 7,321 | Filipović | patronymic, from Filip | |
| 23 | 7,184 | Šarić | ||
| 24 | 7,131 | Lovrić | patronymic, from Lovro (Lawrence) | |
| 25 | 6,986 | Vidović | patronymic, from Vid (Vitus) | |
| 26 | 6,903 | Perković | patronymic, from Pero or Perko | |
| 27 | 6,797 | Popović | patronymic, from Pop (priest) | |
| 28 | 6,760 | Bošnjak | ||
| 29 | 6,653 | Jukić | ||
| 30 | 6,417 | Barišić | patronymic, from Bariša | |
Czech Republic
Feminized names included are included (m. Novák/f. Nováková). Figures are from 2009 and provided by Czech Ministry of the Interior.
| Rank | Name | Meaning | Number of males | Number of females |
|---|---|---|---|---|
| 1 | Novák/Nováková | new man | 34,168 | 35,558 |
| 2 | Svoboda/Svobodová | freedom | 25,292 | 26,569 |
| 3 | Novotný/Novotná | new man | 24,320 | 25,328 |
| 4 | Dvořák/Dvořáková | grange owner | 22,299 | 23,445 |
| 5 | Černý/Černá | black | 17,813 | 18,504 |
| 6 | Procházka/Procházková | walker | 16,074 | 16,817 |
| 7 | Kučera/Kučerová | curly | 15,187 | 15,689 |
| 8 | Veselý/Veselá | cheerful, merry | 12,882 | 13,494 |
| 9 | Horák/Horáková | highlander | 12,165 | 12,796 |
| 10 | Němec/Němcová | German | 11,192 | 11,563 |
Denmark
| Denmark10 | |||
|---|---|---|---|
| 2011 | Surname | ||
| Rank | # | ||
| 1 | 271,607 | Jensen | |
| 2 | 269,921 | Nielsen | |
| 3 | 226,040 | Hansen | |
| 4 | 170,061 | Pedersen | |
| 5 | 163,554 | Andersen | |
| 6 | 123,157 | Christensen | |
| 7 | 120,451 | Larsen | |
| 8 | 115,251 | Sørensen | |
| 9 | 97,811 | Rasmussen | |
| 10 | 91,521 | Jørgensen | |
| 11 | 83,266 | Petersen | |
| 12 | 66,150 | Madsen | |
| 13 | 61,957 | Kristensen | |
| 14 | 49,950 | Olsen | |
| 15 | 39,662 | Thomsen | |
| 16 | 37,974 | Christiansen | |
| 17 | 32,797 | Poulsen | |
| 18 | 31,897 | Johansen | |
| 19 | 30,438 | Møller | |
| 20 | 30,203 | Knudsen | |
Estonia
| Estonia11 | |||
|---|---|---|---|
| 2008 | Surname | ||
| Rank | # | Meaning | |
| 1 | 6,789 | Ivanov | of Ivan (Russian) |
| 2 | 5,241 | Tamm | oak/dam |
| 3 | 4,352 | Saar | island/ash (tree) |
| 4 | 3,624 | Sepp | smith |
| 5 | 3,613 | Mägi | mountain/hill |
| 6 | 3,402 | Smirnov | of the quiet man (Russian) |
| 7 | 3,153 | Vasiliev | of Vasiliy (Russian) |
| 8 | 2,937 | Petrov | of Pyotr (Russian) |
| 9 | 2,847 | Kask | birch |
| 10 | 2,728 | Kukk | rooster |
| 11 | 2,339 | Kuznetsov | of the smith (Russian) |
| 12 | 2,265 | Rebane | fox |
| 13 | 2,165 | Ilves | lynx |
| 14 | 1,968 | Mihhailov | of Mikhail (Russian) |
| 15 | 1,933 | Pärn | lime (tree) |
| 16 | 1,927 | Pavlov | of Pavel (Russian) |
| 17 | 1,909 | Semenov | of Semyon (Russian) |
| 18 | 1,882 | Koppel | paddock |
| 19 | 1,845 | Alekseev | of Alexey (Russian) |
Faroe Islands
The forty most common surnames in the Faroe Islands as published in 2009 are shown below beside the number of people of the Faroese population sharing each surname.12
| Rank | Name | Number of individuals |
|---|---|---|
| 1 | Joensen | 2,512 |
| 2 | Hansen | 2,339 |
| 3 | Jacobsen | 2,169 |
| 4 | Olsen | 1,784 |
| 5 | Poulsen | 1,400 |
| 6 | Petersen | 1,312 |
| 7 | Johannesen | 1,091 |
| 8 | Thomsen | 722 |
| 9 | Nielsen | 682 |
| 10 | Johansen | 584 |
| 11 | Rasmussen | 565 |
| 12 | Simonsen | 543 |
| 13 | Djurhuus | 528 |
| 14 | Jensen | 523 |
| 15 | Danielsen | 518 |
| 16 | Mortensen | 488 |
| 17 | Mikkelsen | 457 |
| 18 | Dam | 433 |
| 19 | Højgaard | 429 |
| 20 | Andreasen | 420 |
Finland
| Rank | Surname | Population | Percentage13 |
|---|---|---|---|
| 1 | Korhonen | 23,531 | 0.436 |
| 2 | Virtanen | 23,387 | 0.433 |
| 3 | Nieminen | 21,281 | 0.394 |
| 4 | Mäkinen | 21,274 | 0.394 |
| 5 | Mäkelä | 19,584 | 0.362 |
| 6 | Hämäläinen | 19,263 | 0.357 |
| 7 | Laine | 18,899 | 0.350 |
| 8 | Koskinen | 17,937 | 0.332 |
| 9 | Heikkinen | 17,922 | 0.332 |
| 10 | Järvinen | 17,053 | 0.316 |
| 11 | Lehtonen | 16,817 | 0.311 |
| 12 | Lehtinen | 15,795 | 0.292 |
| 13 | Saarinen | 15,486 | 0.287 |
| 14 | Salminen | 15,294 | 0.283 |
| 15 | Heinonen | 15,091 | 0.279 |
| 16 | Niemi | 15,008 | 0.278 |
| 17 | Heikkilä | 14,580 | 0.270 |
| 18 | Salonen | 14,425 | 0.267 |
| 19 | Kinnunen | 14,328 | 0.265 |
| 20 | Turunen | 13,906 | 0.257 |
| 21 | Salo | 13,540 | 0.251 |
| 22 | Laitinen | 13,165 | 0.244 |
| 23 | Tuominen | 12,983 | 0.240 |
| 24 | Rantanen | 12,961 | 0.240 |
| 25 | Karjalainen | 12,859 | 0.238 |
Most of the names on this list are typical examples of surnames that were adopted in the late 19th and early 20th centuries, a time before which many Finns had no surname in today's sense. In the romantic spirit, they refer to natural features — virta "river", koski "rapids", mäki "hill", järvi "lake" — often with the suffix -nen added after the model of older, mainly eastern Finnish surnames such as Korhonen and Heikkinen. "Hämäläinen" literally means an inhabitant of Häme. Heikki is a Finnish form of the man's name Henry.
France
| France14 | |||
|---|---|---|---|
| Unknown year | Surname | ||
| Rank | # | ||
| 1 | 235,846 | Martin | |
| 2 | 105,132 | Bernard | |
| 3 | 95,998 | Dubois | |
| 4 | 95,387 | Thomas | |
| 5 | 91,393 | Robert | |
| 6 | 90,689 | Richard | |
| 7 | 88,318 | Petit | |
| 8 | 84,252 | Durand | |
| 9 | 78,868 | Leroy | |
| 10 | 78,177 | Moreau | |
| 11 | 76,655 | Simon | |
| 12 | 75,307 | Laurent | |
| 13 | 74,564 | Lefebvre | |
| 14 | 74,318 | Michel | |
| 15 | 68,720 | Garcia | |
| 16 | 61,762 | David | |
| 17 | 59,817 | Bertrand | |
| 18 | 59,440 | Roux | |
| 19 | 57,351 | Vincent | |
| 20 | 57,047 | Fournier | |
| 21 | 56,760 | Morel | |
| 22 | 55,642 | Girard | |
| 23 | 55,228 | André | |
| 24 | 53,670 | Lefèvre | |
| 25 | 53,622 | Mercier | |
| 26 | 53,405 | Dupont | |
| 27 | 51,543 | Lambert | |
| 28 | 50,999 | Bonnet | |
| 29 | 50,612 | François | |
| 30 | 49,762 | Martinez | |
| 31 | TBA | Legrant | |
| 32 | TBA | Garnier | |
| 33 | TBA | Faure | |
| 34 | TBA | Rousseau | |
| 35 | TBA | Blanc | |
Almost half of those names are also male given names; this might originate from the use to give found children a first name as last name, but most of all to the tradition of naming, to desambiguate many peoples, with a reference to their father's given name ("François Martin" being François, son of Martin). Other names come either from a physical trait ("Petit" (small) "Leroux" (the red-haired one), a local indications (Dubois (from the wood), Dupont (from the bridge)), or an occupation (Lefebvre (Smith), Fournier (Baker) Mercier).
Georgia
See List of most common surnames in Asia
Germany
| Rank | Surname | Meaning | Percentage15 |
|---|---|---|---|
| 1 | Müller | occupational name: miller | 0.9516 |
| 2 | Schmidt | occupational name: blacksmith | 0.6917 |
| 3 | Schneider | occupational name: tailor | 0.40 |
| 4 | Fischer | occupational name: fisher | 0.35 |
| 5 | Meyer | occupational name: approximately farmer | 0.3318 |
| 6 | Weber | occupational name: weaver | 0.30 |
| 7 | Schulz | occupational name: approximately constable | 0.27 |
| 8 | Wagner | occupational name: wainwright | 0.27 |
| 9 | Becker | occupational name: baker | 0.27 |
| 10 | Hoffmann | occupational name: approximately man of the court | 0.26 |
Greece
- Papadopoulos
- Nicolau
- Savalas
- Savidis
- Petridis
- Athanasiadis
- Dimitriadis
- Karamanlis
- Strambopoulos
- Papantoniou
Hungary
| Hungary19 | |||
|---|---|---|---|
| 2011 | Surname | Meaning | |
| Rank | # | ||
| 1 | 235,400 (2.4%) | Nagy | Large/Grand (=tall / well-built) |
| 2 | 217,359 (2.2%) | Kovács | Smith |
| 3 | 212,987 (2.1%) | Tóth | Slovak/Slavic |
| 4 | 209,549 (2.1%) | Szabó | Tailor |
| 5 | 199,573 (2%) | Horváth | Croat |
| 6 | 137,847 (1.4%) | Varga | Leatherworker |
| 7 | 131,435 (1.3%) | Kiss | Little/Small |
| 8 | 106,942 (1.1%) | Molnár | Miller |
| 9 | 91,878 (0.9%) | Németh | German |
| 10 | 83,188 (0.8%) | Farkas | Wolf |
| 11 | 80,575 (0.8%) | Balogh | Left-handed |
| 12 | 52,766 (0.5%) | Papp | Priest |
| 13 | 52,131 (0.5%) | Takács | Weaver |
| 14 | 51,224 (0.5%) | Juhász | Shepherd |
| 15 | 47,151 (0.5%) | Lakatos | Locksmith |
| 16 | 40,079 (0.4%) | Mészáros | Butcher |
| 17 | 38,330 (0.4%) | Oláh | Vlach/Romanic |
| 18 | 37,960 (0.4%) | Simon | Simon (also a given name) |
| 19 | 35,008 (0.4%) | Rácz | Serb/South Slavic |
| 20 | 34,496 (0.3%) | Fekete | Black(-haired) |
- Top 20 total: 2,095,788 (21%)
Republic of Ireland
The prevalence of some of these names is the result of distinct Irish names as Gaeilge (i.e. in the Irish language) being anglised the same
| # | Surname | Modern Irish | Original Irish | Meaning |
|---|---|---|---|---|
| 1 | Murphy | Ó Murchú | Ó Murchadha Mac Murchaidh |
Descendant of Murchadh (a personal name meaning "Sea hound/warrior") |
| 2 | (O')Kelly | Ó Ceallaigh | Descendant of Ceallach ("strife") | |
| 3 | O'Sullivan | Ó Súilleabháin/Ua Súilleabháin | Descendant of Súilleabhán ("dark-eyed one", "one-eyed" or "hawk-eyed") | |
| 4 | Walsh | Breathnach | Breatnach | "Breton", "Welshman" |
| 5 | Smithe | Mac Gabhann | Son of a smith | |
| 6 | O'Brien | Ó Briain | Ua Briain/ Ó Briain | Descendant of Brian (possibly meaning "high"/"noble") |
| 7 | (O')Byrne | Ó Broin | Descendant of Bran | |
| 8 | (O')Ryan | Ó Riain | Ó Riaghain Ó Maoilriain Ó Ruaidhín |
Descendant of Rian (possibly meaning "king") Descendant of Maoilriaghan ("bald king") Descendant of Ruaidhín ("little red-haired one") |
| 9 | O'Connor | Ó Conchobhair | Descendant of Conchobhar ("hound/chief assistance") | |
| 10 | O'Neill | Ó Néill | Descendant of Niall (possibly meaning "cloud", "passionate" or "champion") | |
| 11 | O'Reilly | Ó Raghallaigh | Ó Raghallaigh | Descendant of Raghallach |
| 12 | Doyle | Ó Dubhghaill | Descendant of Dubhghall ("dark-haired foreigner") | |
| 13 | McCarthy | Mac Cárthaigh | Son of Cárthach ("loving") | |
| 14 | (O')Gallagher | Ó Gallchóir | Ó Gallchobhair | Descendant of Gallchobhar ("foreign assistance") |
| 15 | Doherty | Ó Dochartaigh | Ua Dochartaigh | Descendant of Dochartach ("hurtful") |
| 16 | Kennedy | Ó Cinnéide | Ó Ceannéidigh | Descendant of Cinnéide ("ugly head") |
| 17 | Lynch | Ó Loingsigh | Descendant of Loingseach ("longboat") | |
| 18 | Murray | Ó Muireadhaigh | Mac Muireadhaigh Mac Giolla Mhuire |
Descendant of Muireadhach ("chieftain") Descendant of a servant of Mary |
| 19 | (O')Quinn | Ó Cuinn/Coinne | Descendant of Conn ("hound/chief") | |
| 20 | (O')Moore | Ó Mórdha | Descendant of Mórdha ("majestic") | |
Names starting with O' and Mac/Mc were originally patronymic. Of the names above, with the exception of Smith and Walsh, all originally began with O' or Mac/Mc but many have lost this prefix over time.Source: The Top 500 Irish & British Surnames, The Observer, 15 April 2007.20
Italy
| Italy21 | ||
|---|---|---|
| Unknown year | Surname | |
| Rank | ||
| 1 | Rossi | Red-haired (Central and Northern Italy) |
| 2 | Russo | Red-haired (Southern Italy) |
| 3 | Ferrari | blacksmith, variant of ferro (iron) |
| 4 | Esposito | "Exposed (on the street)" (because abandoned by parents) |
| 5 | Bianchi | White-haired, pale-skinned |
| 6 | Romano | Roman, from Rome |
| 7 | Colombo | Pigeon. Surname massively given to abandoned orphans |
| 8 | Ricci | Curly-headed (Northern variant) |
| 9 | Marino | Marine, coming from the seaside |
| 10 | Greco | Greek |
| 11 | Bruno | Brown, dark-skinned |
| 12 | Gallo | Rooster, Gallic |
| 13 | Conti | Count |
| 14 | De Luca | Son of Luke (Luca) |
| 15 | Costa | Coast |
| 16 | Giordano | Jordan |
| 17 | Mancini | Left-handed |
| 18 | Rizzo | Curly (Southern variant) |
| 19 | Lombardi | Lombard, who come from north Italy |
| 20 | Barbieri | Barber |
| 21 | Moretti | black/dark-haired or dark-skinned |
| 22 | Fontana | Fountain |
| 23 | Santoro | Sanctorum Omnium (All Saints) |
| 24 | Caruso | Little boy, Southern surname |
| 25 | Marinari | Sailors |
Regional
Surnames appearing in the top-ten in only one region are shown in bold. Source: World Family Names
| Rank | Abruzzo | Aosta Valley | Apulia | Basilicata | Calabria | Campania | Emilia-Romagna | Friuli-VG | Lazio | Liguria |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D'Angelo | Favre | Greco | Russo | Russo | Esposito | Rossi | Rossi | Rossi | Rossi |
| 2 | Di Marco | Cerise | Russo | Grieco | Greco | Russo | Ferrari | Furlan | Mancini | Parodi |
| 3 | Rossi | Bionaz | Rizzo | Bruno | Romeo | Romano | Fabbri | Moro | De Angelis | Ferrari |
| 4 | Di Paolo | Vuillermoz | Santoro | Ferrara | Bruno | Coppola | Montanari | Visintin | De Santis | Costa |
| 5 | Mancini | Blanc | Bruno | Pace | Gallo | De Rosa | Barbieri | Fabbro | Ricci | Pastorino |
| 6 | Di Pietro | Rosset | Leone | Romano | Ferraro | Giordano | Magnani | Trevisan | Proietti | Bruzzone |
| 7 | Di Carlo | Pession | Longo | Colangelo | Marino | De Luca | Ricci | Mauro | Bianchi | Canepa |
| 8 | Ricci | Grange | Caputo | Giordano | De Luca | Ferrara | Bianchi | Zuliani | Conti | Bianchi |
| 9 | De Luca | Peaquin | Romano | Santoro | Perri | Marino | Venturi | Fabris | Mariani | Traverso |
| 10 | Di Francesco | Vierin | Perrone | Carlucci | Caruso | Sorrentino | Monti | Basso | Russo | Zunino |
| Rank | Lombardy | Marche | Molise | Piedmont | Sardinia | Sicily | Trentino-Südtirol | Tuscany | Umbria | Veneto |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombo | Rossi | Mancini | Ferrero | Sanna | Russo | Ferrari | Rossi | Rossi | Rossi |
| 2 | Ferrari | Mancini | Di Iorio | Rossi | Piras | Messina | Mair | Bianchi | Proietti | Trevisan |
| 3 | Rossi | Ricci | Rossi | Gallo | Serra | Lombardo | Pichler | Innocenti | Ricci | Sartori |
| 4 | Bianchi | Marinelli | Lombardi | Bruno | Pinna | Caruso | Rossi | Gori | Moretti | Pavan |
| 5 | Sala | Moretti | Ricci | Rosso | Melis | Marino | Hofer | Ricci | Fiorucci | Carraro |
| 6 | Villa | Marini | Testa | Ferrari | Carta | Rizzo | Kofler | Martini | Mancini | Ferrari |
| 7 | Cattaneo | Vitali | Martino | Giordano | Manca | Romano | Sartori | Giusti | Rosati | Vianello |
| 8 | Brambilla | Conti | D'Amico | Bianco | Meloni | Greco | Tomasi | Baldi | Ceccarelli | Zanella |
| 9 | Riva | Sabbatini | D'Angelo | Barbero | Mura | Di Stefano | Moser | Conti | Mariani | Basso |
| 10 | Fumagalli | Mariani | Salvatore | Ferraris | Lai | Grasso | Pedrotti | Lombardi | Benedetti | Visentin |
Kosovo
- Hoxha
- Krasniqi
- Gashi
- Berisha
- Shala
- Muhaxheri
- Kelmendi
- Thaçi
- Maloku
- Rrahmani
- Leka
- Ibrahimi
- Nallbani
- Gjakova
- Morina
- Çoçaj
- Morina
- Vllasaliu
- Dervisholli
- Tolaj
- Gjelaj
- Mujaj
Latvia
| Latvia2223 | ||
|---|---|---|
| 2005 | Surname | Meaning |
| Rank | ||
| 1 | Bērziņš | birch |
| 2 | Kalniņš | hill |
| 3 | Ozoliņš | oak |
| 4 | Jansons | son of Jānis |
| 5 | Ozols | oak |
| 6 | Liepiņš | linden |
| 7 | Krūmiņš | bush |
| 8 | Balodis | pigeon/dove |
| 9 | Eglītis | fir |
| 10 | Zariņš | branch |
| 11 | Pētersons | son of Pēteris |
| 12 | Vītols | willow |
| 13 | Kļaviņš | maple |
| 14 | Kārkliņš | willows, from kārklis, syn. for "willow" (see Vītols) |
| 15 | Vanags | hawk |
Lithuania
| Lithuania24 | |||
|---|---|---|---|
| 2009 | |||
| Rank | Men | Womennote 1 | |
| 1 | Kazlauskas | ||
| 2 | Petrauskas | ||
| 3 | Jankauskas | ||
| 4 | Stankevičius | ||
| 5 | Vasiliauskas | ||
| 6 | Žukauskas | ||
| 7 | Butkus | Butkiene | |
| 8 | Paulauskas | ||
| 9 | Urbonas | ||
| 10 | Kavaliauskas | ||
Malta
| Malta25 | |||
|---|---|---|---|
| 2005 | Surname | ||
| Rank | % | # | |
| 1 | 3.3 | 13,169 | Borg |
| 2 | 3.1 | 12,643 | Camilleri |
| 3 | 2.9 | 11,785 | Vella |
| 4 | 2.9 | 11,549 | Farrugia |
| 5 | 2.3 | 9,424 | Zammit |
| 6 | 2.1 | 8,519 | Galea |
| 7 | 2.1 | 8,356 | Micallef |
| 8 | 1.9 | 7,828 | Grech |
| 9 | 1.8 | 7,340 | Attard |
| 10 | 1.8 | 7,233 | Spiteri |
Netherlands
- See also: Dutch name and List of Dutch family names
The most recent complete count of surnames in the Netherlands is based on the September 2007 county registrations.
| Rank | Name | Number in 2007 | Percent | Number in 1947 | Meaning |
|---|---|---|---|---|---|
| 1 | De Jong | 86,534 | 0.53% | 55,256 | Junior |
| 2 | Jansen | 75,699 | 0.46% | 49,213 | John's son |
| 3 | De Vries | 73,157 | 0.45% | 49,298 | The Frisian |
| 4 | vd Berg * | 60,130 | 0.37% | 37,678 | From the hill |
| 5 | Van Dijk, Van Dyk | 57,944 | 0.35% | 36,578 | From the dike |
| 6 | Bakker | 56,864 | 0.35% | 37,483 | Baker |
| 7 | Janssen | 55,394 | 0.34% | 32,824 | John's son |
| 8 | Visser | 50,929 | 0.31% | 34,721 | Fisher |
| 9 | Smit | 43,493 | 0.27% | 29,783 | Smith |
| 10 | Meijer, Meyer | 41,497 | 0.25% | 28,256 | Bailiff or steward |
| 11 | De Boer | 39,576 | 0.24% | 25,662 | Farmer |
| 12 | Mulder | 37,250 | 0.23% | 24,665 | Miller |
| 13 | De Groot | 37,221 | 0.23% | 24,724 | The big/great |
| 14 | Bos | 36,478 | 0.22% | 23,790 | Forest |
| 15 | Vos | 31,154 | 0.19% | 19,461 | Fox |
| 16 | Peters | 30,864 | 0.19% | 18,583 | Peter's son |
| 17 | Hendriks | 30,199 | 0.18% | 18,538 | Henry's son |
| 18 | Van Leeuwen | 28,774 | 0.18% | 17,754 | From Leeuwen/Leuven; Levi |
| 19 | Dekker | 28,682 | 0.17% | 18,782 | Thatcher |
| 20 | Brouwer | 26,224 | 0.16% | 17,468 | Brewer |
| 21 | De Wit | 24,904 | 0.15% | 15,156 | White (=the blond) |
| 22 | Dijkstra | 24,175 | 0.15% | 15,647 | From the dike |
| 23 | Smits | 23,816 | 0.15% | 15,151 | Smith |
| 24 | De Graaf | 21,699 | 0.13% | 13,718 | The count/earl |
| 25 | Van der Meer | 21,354 | 0.13% | 13,011 | From the lake |
When combining closely related names the top 15 is:
| Name | Number of people | |
|---|---|---|
| 1 | Jansen, Janssen, Janse | 135,003 |
| 2 | de Jong, de Jonge, de Jongh, Jong | 108,240 |
| 3 | de Vries, Vries, de Vriese | 74,058 |
| 4 | Smit, Smits, Smid, de Smit, Smet ** | 72,757 |
| 5 | vd Berg, vd Bergh, vd Berge, vd Bergen * | 69,080 |
| 6 | Visser, Visscher, Vissers, de Visser | 68,952 |
| 7 | van Dijk, van Dyk, Dijk, van Dijck | 64,070 |
| 8 | Bakker, Bekker, de Bakker, Backer | 62,183 |
| 9 | de Boer, Boer, den Boer, van de Boer | 57,072 |
| 10 | Mulder, Muller, Müller, Mulders, de Mulder | 52,394 |
| 11 | Peters, Peeters, Pieters, Peterse, Peter | 52,389 |
