Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas


List of metropolitan areas in Europe by population edit
extracted from Wikipedia, the Free Encyclopedia (using Wikipedia Reflection Script)


 

List of metropolitan areas in Europe - Wikipedia, the free encyclopedia

List of metropolitan areas in Europe

From Wikipedia, the free encyclopedia
Jump to: navigation, search
This is a list of metropolitan areas. For a list of urban areas, see Largest urban areas of the European Union. For a list of cities proper, see Largest cities of the European Union by population within city limits. For a list of European cities by country, see List of cities in Europe.
Satellite picture of Europe by night. Light pollution from the major metropolitan areas and cities is clearly visible.

This is a list of metropolitan areas in Europe, with their population according to five different sources. The list includes metropolitan areas that have a population of over 1 million.

Figures in the first column come from the ESPON project, "Study on Urban Functions", which defines cities according to the concept of a functional urban area (core urban area defined morphologically on the basis of population density, plus the surrounding labour pool defined on the basis of commuting).

Figures in the second column come from Eurostat's Urban Audit and correspond to Larger Urban Zones (LUZ). Figures in the third column come from the UN's World Urbanization Prospects and correspond to urban areas.

Figures in the fourth column come from the OECD Territorial Reviews and correspond to "metropolitan regions". Figures in the last column come from the citypopulation.de website and correspond to urban agglomerations. Further information on how the areas are defined can be found in the source documents. These figures should be seen as an interpretation, not as conclusive fact.

Contents

Metropolitan areas

  Within the European Union
Metropolitan area name Country ESPON 1.4.31 Urban Audit2 UN WUP3 OECD4 Citypopulation.de5
Amsterdam metropolitan area  Netherlands &100000000024970000000002,497,0006 &100000000014432580000001,443,258 (2004) &100000000010490000000001,049,000 &100000000075000000000007,500,0006 &100000000019700000000001,970,000
Antwerp  Belgium &100000000014060000000001,406,0007 &10000000000938904000000938,904 &10000000000965000000000965,000 &10000000000000000000000No data &10000000000000000000000Not listed
Athens  Greece &100000000037610000000003,761,000 &100000000040133680000004,013,368 (2004) &100000000032570000000003,257,000 &100000000039000000000003,900,000 &100000000037750000000003,775,000
Barcelona metropolitan area  Spain &100000000040820000000004,082,0008 &100000000044406290000004,440,629 &100000000050830000000005,083,000 &100000000049000000000004,900,000 &100000000045000000000004,500,000
Baku  Azerbaijan &10000000000000000000000No data &10000000000000000000000No data &100000000019720000000001,972,000 &10000000000000000000000No data &100000000019400000000001,940,000
Belgrade  Serbia &10000000000000000000000No data &10000000000000000000000No data &100000000016170000000001,617,000 &10000000000000000000000No data &100000000017500000000001,750,000
Berlin  Germany &100000000040160000000004,016,000 &100000000050252720000005,025,272 &100000000034500000000003,450,000 &100000000060000000000006,000,000 &100000000043250000000004,325,000
Bremen  Germany &100000000010770000000001,077,000 &100000000012471390000001,247,139 &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Greater Bristol  United Kingdom &100000000010410000000001,041,000 &100000000010710000000001,071,000 &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Brussels-Capital Region  Belgium &100000000026390000000002,639,0007 &100000000018853190000001,885,319 &100000000019040000000001,904,000 &100000000038000000000003,800,000 &100000000019100000000001,910,000
Bucharest metropolitan area  Romania &100000000020640000000002,064,000 &100000000021761170000002,176,117 &100000000019340000000001,934,000 &10000000000000000000000No data &100000000020750000000002,075,000
Budapest metropolitan area  Hungary &100000000025230000000002,523,000 &100000000024757370000002,475,737 &100000000017060000000001,706,000 &100000000028000000000002,800,000 &100000000025250000000002,525,000
Cardiff and South Wales valleys  United Kingdom &100000000010970000000001,097,000 &10000000000861400000000861,400 &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Copenhagen metropolitan area  Denmark &100000000018810000000001,881,0009 &100000000018225690000001,822,569 (2004) &100000000011860000000001,186,000 &100000000024000000000002,400,000 &100000000014200000000001,420,000
Donetsk  Ukraine &10000000000000000000000No data &10000000000000000000000No data &10000000000966000000000966,000 &10000000000000000000000No data &100000000014500000000001,450,000
Dnipropetrovsk  Ukraine &10000000000000000000000No data &10000000000000000000000No data &100000000010040000000001,004,000 &10000000000000000000000No data &100000000013600000000001,360,000
Dublin Metropolitan Area  Ireland &100000000014770000000001,477,000 &100000000015344260000001,534,426 (2004) &100000000010990000000001,099,000 &100000000016000000000001,600,000 &100000000011000000000001,100,000
Frankfurt/Rhine-Main Region  Germany &100000000027640000000002,764,00010 &100000000025319700000002,531,970 &10000000000000000000000Not listed &100000000056000000000005,600,000 &100000000019400000000001,940,000
Greater Glasgow  United Kingdom &100000000013950000000001,395,000 &100000000017553000000001,755,300 &100000000011700000000001,170,000 &10000000000000000000000No data &100000000014300000000001,430,000
The Hague  Netherlands &100000000014040000000001,404,0006 &10000000000978161000000978,161 (2004) &10000000000000000000000Not listed &100000000075000000000007,500,0006 &100000000029000000000002,900,00011
Hamburg Metropolitan Region  Germany &100000000029830000000002,983,000 &100000000031873380000003,187,338 &100000000017860000000001,786,000 &100000000046000000000004,600,000 &100000000026250000000002,625,000
Helsinki Metropolitan Area  Finland &100000000012850000000001,285,000 &100000000012796850000001,279,685 &100000000011150000000001,115,000 &100000000018000000000001,800,000 &100000000011200000000001,120,000
Istanbul  Turkey &10000000000000000000000No data &1000000001104464200000011,044,642 (2004) &1000000001052500000000010,525,000 &1000000001140000000000011,400,000 &1000000001300000000000013,000,000
Katowice metropolitan area  Poland &100000000030290000000003,029,00012 &100000000027103970000002,710,397 (2004) &10000000000000000000000Not listed &10000000000000000000000No data &100000000024500000000002,450,000
Kazan  Russia &10000000000000000000000No data &10000000000000000000000No data &100000000011400000000001,140,000 &10000000000000000000000No data &100000000011400000000001,140,000
Kharkiv  Ukraine &10000000000000000000000No data &10000000000000000000000No data &100000000014530000000001,453,000 &10000000000000000000000No data &100000000015900000000001,590,000
Kiev metropolitan area  Ukraine &10000000000000000000000No data &10000000000000000000000No data &100000000028050000000002,805,000 &10000000000000000000000No data &100000000032250000000003,225,000
Kraków metropolitan area  Poland &100000000012360000000001,236,000 &100000000012764380000001,276,438 &10000000000756000000000756,000 &100000000021000000000002,100,000 &10000000000000000000000Not listed
West Yorkshire (Bradford & Leeds)  United Kingdom &100000000023020000000002,302,000 &100000000023933000000002,393,300 (2004) &100000000015470000000001,547,000 &100000000021000000000002,100,000 &100000000022500000000002,250,000
Lille-Kortrijk  France/
 Belgium
&100000000013790000000001,379,00013 &100000000012231730000001,223,173 (2004) &100000000010330000000001,033,000 &100000000026000000000002,600,000 &100000000012400000000001,240,00014
Lisbon Metropolitan Area  Portugal &100000000025910000000002,591,000 &100000000024674840000002,467,484 &100000000028240000000002,824,000 &100000000027000000000002,700,000 &100000000025750000000002,575,000
Liverpool/Birkenhead  United Kingdom &100000000022410000000002,241,000 &100000000013502000000001,350,200 &10000000000819000000000819,000 &10000000000000000000000No data &100000000013500000000001,350,000
Lódz  Poland &100000000011650000000001,165,000 &100000000011394050000001,139,405 &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Greater London  United Kingdom &1000000001370900000000013,709,000 &1000000001231780000000012,317,800 &100000000086310000000008,631,000 &100000000074000000000007,400,000 &1000000001250000000000012,500,000
Lyon  France &100000000016690000000001,669,000 &100000000017482710000001,748,271 (2004) &100000000014680000000001,468,000 &100000000016000000000001,600,000 &100000000014700000000001,470,000
Madrid metropolitan area  Spain &100000000052630000000005,263,000 &100000000062716380000006,271,638 &100000000058510000000005,851,000 &100000000056000000000005,600,000 &100000000065000000000006,500,000
Greater Manchester  United Kingdom &100000000025560000000002,556,000 &100000000025800000000002,580,000 &100000000022530000000002,253,000 &100000000025000000000002,500,000 &100000000026250000000002,625,000
Marseille  France &100000000015300000000001,530,000 &10000000000000000000000No data &100000000014690000000001,469,000 &10000000000000000000000No data &100000000014700000000001,470,000
Milan metropolitan area  Italy &100000000041360000000004,136,00015 &100000000030766430000003,076,643 &100000000031153920000003,115,392 &100000000074000000000007,400,000 &100000000045750000000004,575,000
Minsk  Belarus &10000000000000000000000No data &10000000000000000000000No data &100000000018520000000001,852,000 &10000000000000000000000No data &100000000018600000000001,860,000
Moscow metropolitan area  Russia &10000000000000000000000No data &10000000000000000000000No data &1000000001055000000000010,550,000 &10000000000000000000000No data &1000000001480000000000014,800,000
Munich  Germany &100000000026650000000002,665,00016 &100000000026448070000002,644,807 &100000000013490000000001,349,000 &100000000061000000000006,100,000 &100000000020250000000002,025,000
Naples metropolitan area  Italy &100000000029050000000002,905,00017 &100000000022393300000002,239,330 &100000000022760000000002,276,000 &100000000031000000000003,100,000 &100000000041500000000004,150,000
Nice  France &100000000010820000000001,082,000 &10000000000000000000000No data &10000000000941000000000941,000 &10000000000000000000000No data &10000000000000000000000No data
Nizhniy Novgorod  Russia &10000000000000000000000No data &10000000000000000000000No data &100000000012670000000001,267,000 &10000000000000000000000No data &100000000017600000000001,760,000
Nottingham-Derby  United Kingdom &100000000015340000000001,534,000 &10000000000856900000000856,900 &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Nuremberg  Germany &100000000014430000000001,443,000 &100000000012990160000001,299,016 &10000000000000000000000Not listed &10000000000000000000000No data &100000000010600000000001,060,000
Odessa  Ukraine &10000000000000000000000No data &10000000000000000000000No data &100000000010090000000001,009,000 &10000000000000000000000No data &100000000010700000000001,070,000
Greater Oslo  Norway &100000000010370000000001,037,000 &100000000011622550000001,162,255 &10000000000888000000000888,000 &100000000017000000000001,700,000 &10000000000000000000000Not listed
Paris metropolitan area  France &1000000001117500000000011,175,000 &1000000001153240900000011,532,409 (2004) &1000000001048500000000010,485,000 &1000000001120000000000011,200,000 &1000000001050000000000010,500,000
Perm  Russia &10000000000000000000000No data &10000000000000000000000No data &10000000000982000000000982,000 &10000000000000000000000No data &100000000010400000000001,040,000
Greater Metropolitan Area of Porto  Portugal &100000000012450000000001,245,00018 &100000000011099900000001,109,990 &100000000013550000000001,355,000 &10000000000000000000000No data &100000000012400000000001,240,000
Portsmouth-Southampton  United Kingdom &100000000015470000000001,547,000 &10000000000506800000000506,80019 &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Prague  Czech Republic &100000000016690000000001,669,000 &100000000020992820000002,099,282 &100000000011620000000001,162,000 &100000000023000000000002,300,000 &100000000013900000000001,390,000
Rhein-Nord20 (Düsseldorf-Neuss)  Germany &100000000030730000000003,073,00021 &100000000015270180000001,527,01822 &10000000000000000000000Not listed &1000000001340000000000013,400,00021 &100000000012200000000001,220,00022
Rhein-Süd20 (Cologne/Bonn Region)  Germany &100000000030700000000003,070,00021 &100000000018984380000001,898,43823 &100000000010010000000001,001,00023 &1000000001340000000000013,400,00021 &100000000019000000000001,900,00023
Riga  Latvia &100000000011950000000001,195,000 &100000000010039490000001,003,949 (2004) &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Rome metropolitan area  Italy &100000000031900000000003,190,000 &100000000036951480000003,695,148 &100000000033620000000003,362,000 &100000000037000000000003,700,000 &100000000033000000000003,300,000
Rostov-on-Don  Russia &10000000000000000000000No data &10000000000000000000000No data &100000000010460000000001,046,000 &10000000000000000000000No data &100000000011900000000001,190,000
Rotterdam  Netherlands &100000000019040000000001,904,0006 &100000000011868180000001,186,818 (2004) &100000000010100000000001,010,000 &100000000075000000000007,500,0006 &100000000029000000000002,900,00024
Ruhr area20 (EssenBochumDortmund)  Germany &100000000053760000000005,376,00021 &100000000052031000000005,203,100 &10000000000000000000000Not listed &1000000001340000000000013,400,00021 &100000000046500000000004,650,00025
Saarbrücken - Forbach  Germany/
 France
&100000000011020000000001,102,000 &10000000000832617000000832,617 &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Saint Petersburg  Russia &10000000000000000000000No data &10000000000000000000000No data &100000000045750000000004,575,000 &10000000000000000000000No data &100000000047750000000004,775,000
Samara  Russia &10000000000000000000000No data &10000000000000000000000No data &100000000011310000000001,131,000 &10000000000000000000000No data &100000000012700000000001,270,000
Saratov  Russia &10000000000000000000000No data &10000000000000000000000No data &10000000000822000000000822,000 &10000000000000000000000No data &100000000010700000000001,070,000
Seville  Spain &100000000011800000000001,180,00026 &100000000013070970000001,307,097 &10000000000000000000000Not listed &10000000000000000000000No data &100000000013400000000001,340,000
Sofia  Bulgaria &100000000011740000000001,174,000 &100000000013347820000001,334,782 &100000000011960000000001,196,000 &10000000000000000000000No data &100000000012600000000001,260,000
Metropolitan Stockholm  Sweden &100000000021710000000002,171,000 &100000000019812630000001,981,263 &100000000012850000000001,285,000 &100000000022000000000002,200,000 &100000000020750000000002,075,000
South Yorkshire (Sheffield)  United Kingdom &100000000015690000000001,569,000 &100000000013086000000001,308,600 &10000000000000000000000Not listed &10000000000000000000000No data &100000000013300000000001,330,000
Stuttgart Metropolitan Region  Germany &100000000022890000000002,289,000 &100000000026745270000002,674,527 &10000000000000000000000Not listed &100000000027000000000002,700,000 &100000000019800000000001,980,000
Tbilisi  Georgia &10000000000000000000000No data &10000000000000000000000No data &100000000011200000000001,120,000 &10000000000000000000000No data &100000000012200000000001,220,000
Thessaloniki Metropolitan Area  Greece &100000000010520000000001,052,000 &10000000000995766000000995,766 (2004) &10000000000837000000000837,000 &10000000000000000000000No data &10000000000000000000000Not listed
Turin metropolitan area  Italy &100000000016010000000001,601,00027 &100000000017737470000001,773,747 &100000000016650000000001,665,000 &100000000022000000000002,200,000 &100000000016900000000001,690,000
Newcastle-Sunderland  United Kingdom &100000000015990000000001,599,000 &100000000010674000000001,067,400 &10000000000891000000000891,000 &10000000000000000000000No data &100000000011100000000001,110,000
Ufa  Russia &10000000000000000000000No data &10000000000000000000000No data &100000000010230000000001,023,000 &10000000000000000000000No data &100000000010400000000001,040,000
Valencia  Spain &100000000013980000000001,398,000 28 &100000000016706820000001,670,682 &10000000000814000000000814,000 &100000000023000000000002,300,000 &100000000017800000000001,780,000
Vienna  Austria &100000000025840000000002,584,000 &100000000022859880000002,285,988 &100000000017060000000001,706,000 &100000000022000000000002,200,000 &100000000020250000000002,025,000
Volgograd  Russia &10000000000000000000000No data &10000000000000000000000No data &10000000000977000000000977,000 &10000000000000000000000No data &100000000013600000000001,360,000
Warsaw metropolitan area  Poland &100000000027850000000002,785,000 &100000000027268290000002,726,829 &100000000017120000000001,712,000 &100000000030000000000003,000,000 &100000000022250000000002,225,000
West Midlands (Birmingham)  United Kingdom &100000000036830000000003,683,000 &100000000024019000000002,401,900 &100000000023020000000002,302,000 &100000000026000000000002,600,000 &100000000026500000000002,650,000
Yerevan  Armenia &10000000000000000000000No data &10000000000000000000000No data &100000000011120000000001,112,000 &10000000000000000000000No data &100000000012300000000001,230,000
Zagreb  Croatia &100000000011071150000001,107,115 &10000000000000000000000No data &10000000000000000000000Not listed &10000000000000000000000No data &10000000000000000000000Not listed
Zürich metropolitan area  Switzerland &100000000016150000000001,615,000 &100000000011606870000001,160,687 &100000000011500000000001,150,000 &100000000025000000000002,500,000 &100000000011800000000001,180,000

Polycentric metropolitan areas

Rank Area State Population29
1 London  United Kingdom 13,709,000
2 Rhine-Ruhr  Germany 12,190,000
3 Paris  France 11,175,000
4 Randstad  Netherlands 6,787,000
5 Milan  Italy 5,963,000
6 Upper Silesian metropolitan area  Poland/ Czech Republic 5,294,000
7 Madrid  Spain 5,263,000
8 Flemish Diamond  Belgium 5,103,000
9 Barcelona  Spain 4,251,000
10 Frankfurt Rhine-Main  Germany 4,149,000
11 Naples polycentric metropolitan area  Italy 3,714,000
12 Vienna-Bratislava  Austria/ Slovakia 3,368,000
13 Munich-Augsburg  Germany 3,271,000
14 Lille-Kortrijk  France/ Belgium 3,115,000
15 Liege-Aachen-Heerlen  Germany/ Belgium/ Netherlands 3,060,000

See also

Regional and country-specific lists

Notes and references

  1. ^ European Spatial Planning Observation Network, Study on Urban Functions (Project 1.4.3), Final Report, Chapter 3, (ESPON, 2007)
  2. ^ Eurostat, Total population in Urban Audit cities, Larger Urban Zone, accessed on 2009-06-23. Data for 2009 unless otherwise noted.
  3. ^ United Nations Department of Economic and Social Affairs, World Urbanization Prospects (2009 revision), (United Nations, 2010), Table A.12. Data for 2007.
  4. ^ Organization for Economic Cooperation and Development, Competitive Cities in the Global Economy, OECD Territorial Reviews, (OECD Publishing, 2006), Table 1.1
  5. ^ Thomas Brinkoff, Principal Agglomerations of the World, accessed on 2009-03-12. Data for 2011-04-01.
  6. ^ a b c d e f Part of the Randstad polycentric urban region consisting of the metropolitan areas of Amsterdam, Rotterdam, The Hague, and Utrecht (982,000). The total population of the region is 6,787,000.
  7. ^ a b The Flemish Diamond metropolitan region, which consists of the metropolitan areas of Brussels, Antwerp, Gent, and Leuven, has a total population of 5,103,000.
  8. ^ Total population is 4,251,000 if the metropolitan area of Mataro (169,000) is included.
  9. ^ Part of the wider Öresund region, which includes the Swedish metropolitan area of Malmö (961,000). The total regional population is 2,842,000.
  10. ^ Part of the Rhein-Main metropolitan region with a total population of 4,149,000, which additionally includes the metropolitan areas of Darmstadt (501,000), Wiesbaden (453,000), and Mainz (431,000).
  11. ^ Includes Rotterdam
  12. ^ Part of the polycentric Upper Silesian urban region with a total population of 5,294,000. The region additionally includes the metropolitan areas of Ostrava (1,046,000), Bielsko-Biala (584,000) and Rybnik (526,000).
  13. ^ Part of the wider Lille-Bassin Minier region with a total population of 3,115,000.
  14. ^ Includes Kortrijk
  15. ^ Part of a wider polycentric urban region with a population of 6,011,000.
  16. ^ When combined with the Augsburg metropolitan area (606,000), the region has a total population of 3,271,000.
  17. ^ Part of a wider polycentric urban region with a population of 3,714,000/
  18. ^ Part of a wider polycentric urban region with a population of 1,778,000.
  19. ^ Excludes Southampton
  20. ^ a b c Polycentric metropolitan area
  21. ^ a b c d e f Part of the polycentric urban region of Rhein-Ruhr, which has a total population of 12,190,000.
  22. ^ a b Excludes Duisburg, Krefeld, Mönchen-Gladbach
  23. ^ a b c Excludes Bonn
  24. ^ Includes The Hague
  25. ^ Includes Duisburg
  26. ^ Total population is 1,262,000 if the metropolitan area of Utrera (82,000) is included.
  27. ^ Total population is 1,716,000 if the metropolitan of Pinerolo is included.
  28. ^ Total population is 1,499,000 if the metropolitan area of Sagunto is included.
  29. ^ European Spatial Planning Observation Network, Study on Urban Functions (Project 1.4.3), Final Report, Chapter 3, (ESPON, 2007) page 241-243

External links



Copyright Wikipedia.com.