List of Italian regions by GDP (PPP)
From Wikipedia, the free encyclopedia
(Redirected from List of Italian regions by GDP per capita)
This table reports the gross domestic product1 (PPP), expressed in millions of euros of the different Italian regions from 2000 to 2007. The last column reports the average groth rate of these different regions.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Average growth rate 2000-2007 | |
|---|---|---|---|---|---|---|---|---|---|
| Lombardy | 246,729.7 | 259,431.0 | 270,653.3 | 279,450.4 | 289,334.1 | 293,905.8 | 305,550.4 | 321,627.3 | 3.85% |
| Lazio | 123,291.8 | 129,439.2 | 137,176.4 | 140,884.9 | 150,613.1 | 155,264.7 | 160,517.5 | 173,371.2 | 4.99% |
| Veneto | 111,713.5 | 116,334.1 | 118,886.3 | 124,277.6 | 130,717.9 | 133,488.0 | 138,993.5 | 144,565.2 | 3.75% |
| Emilia-Romagna | 106,215.6 | 110,431.6 | 113,722.5 | 116,548.1 | 120,544.4 | 123,928.3 | 128,795.3 | 133,94,4 | 3.38% |
| Piedmont | 98,634.4 | 102,179.7 | 105,206.1 | 108,715.1 | 113,270.7 | 114,993.2 | 118,753.5 | 123,229.5 | 3.23% |
| Tuscany | 79,513.8 | 84,087.4 | 87,294.0 | 90,476.1 | 93,771,5 | 95,682.8 | 99,114.5 | 102,606.7 | 3.71% |
| Campania | 75,355.0 | 80,100.0 | 84,349.4 | 86,288.4 | 89,691.0 | 91,211.0 | 94,353.0 | 95,949.6 | 3.51% |
| Sicily | 67,203.8 | 70,530.1 | 72,855.0 | 75,084.5 | 77,327.3 | 80,358.1 | 82,938.6 | 85,317.8 | 3.45% |
| Apulia | 55,716.8 | 58,348.9 | 60,173.5 | 61,632.8 | 63,634.3 | 64,998.7 | 67,185.4 | 68,976.4 | 3.10% |
| Liguria | 33,669.8 | 35,534.7 | 36,053.6 | 37,218.6 | 38,644.1 | 39,913.5 | 41,004.5 | 41,336.9 | 2.97% |
| Marche | 30,527.8 | 32,291.3 | 33,912.9 | 34,794.0 | 36,170.9 | 36,994.1 | 38,542.6 | 40,311.8 | 4.05% |
| Friuli - Venezia Giulia | 27,255.0 | 28,908.9 | 29,938.7 | 30,384.4 | 31,411.3 | 32,739.2 | 34,306.3 | 34,740.1 | 3.53% |
| Sardinia | 25,958.1 | 27,547.6 | 28,151.6 | 29,487.3 | 30,595.5 | 31,421.3 | 32,579.0 | 33,823.2 | 3.85% |
| Calabria | 26,344.4 | 27,680.0 | 28,574.7 | 29,685.4 | 31,073.3 | 31,616.7 | 32,507.7 | 33,248.3 | 3.38% |
| Trentino-Alto Adige/Südtirol | 25,356.7 | 25,953.9 | 26,702.1 | 27,647.2 | 28,909.4 | 29,707.5 | 30,810.6 | 31,098.6 | 2.96% |
| Abruzzo | 22,925.2 | 23,812.1 | 24,546.7 | 24,894.1 | 24,943.4 | 25,970.8 | 26,807.3 | 27,764.5 | 2.77% |
| Umbria | 16,537.0 | 17,520.0 | 17,824.3 | 18,316.9 | 19,257.9 | 19,765.7 | 20,631.1 | 21,489.9 | 3.81% |
| Basilicata | 8,808.0 | 9,054.0 | 9,393.4 | 9,557.2 | 9,947.5 | 10,138.8 | 10,539.3 | 10,802.7 | 2.96% |
| Molise | 4,930.7 | 5,131.3 | 5,280.5 | 5,337.7 | 5,563.9 | 5,783.5 | 5,958.7 | 6,067.6 | 3.01% |
| Aosta Valley | 3,224.9 | 3,352.3 | 3,508.0 | 3,664.8 | 3,844.0 | 3,918.9 | 4,059.8 | 4,288.2 | 4.15% |
| Extra | 1,144.6 | 980.1 | 1,022.7 | 1,008.2 | 1,275.5 | 1,247.4 | 1,454.3 | ||
| Italy | 1,191,056.7 | 1,248,648.1 | 1,295,225.7 | 1,335,353.7 | 1,390,539.0 | 1,423,048.0 | 1,475,403.0 | 1,534,561.0 | 3.69% |
Per capita
Gross regional product per capita. All figures in the table account for purchasing power parity.
| Region | EUR, 20082 | % of EU27 average2 |
USD, 20083 |
|---|---|---|---|
| Italy | 26,000 | 104 | 30,058 |
| Northwest Italy | 31,500 | 126 | 36,416 |
| Piedmont | 28,500 | 114 | 32,948 |
| Aosta Valley | 30,300 | 121 | 35,029 |
| Liguria | 27,100 | 108 | 31,329 |
| Lombardy | 33,500 | 134 | 38,728 |
| Northeast Italy | 31,000 | 124 | 35,838 |
| South Tyrol | 34,300 | 137 | 39,653 |
| Trentino | 30,700 | 122 | 35,491 |
| Veneto | 30,500 | 122 | 35,260 |
| Friuli-Venezia Giulia | 29,200 | 117 | 33,757 |
| Emilia-Romagna | 31,900 | 127 | 36,879 |
| Central Italy | 29,000 | 116 | 33,526 |
| Tuscany | 28,500 | 114 | 32,948 |
| Umbria | 24,400 | 97 | 28,208 |
| Marche | 26,500 | 106 | 30,636 |
| Lazio | 30,800 | 123 | 35,607 |
| Southern Italy | 17,200 | 69 | 19,884 |
| Abruzzo | 21,400 | 85 | 24,740 |
| Molise | 20,100 | 80 | 23,237 |
| Campania | 16,400 | 66 | 18,960 |
| Apulia | 16,900 | 67 | 19,538 |
| Basilicata | 19,100 | 76 | 22,081 |
| Calabria | 16,400 | 66 | 18,960 |
| Insular Italy | 17,400 | 69 | 20,116 |
| Sicily | 16,600 | 66 | 19,191 |
| Sardinia | 19,700 | 79 | 22,775 |
References
- ^ "Dati Istat - Tavole regionali". http://www.istat.it/dati/dataset/20071004_00. Retrieved 6 August 2009.
- ^ a b EUROPA - Press Releases - Regional GDP per inhabitant in 2008 GDP per inhabitant ranged from 28% of the EU27 average in Severozapaden in Bulgaria to 343% in Inner London
- ^ Italy, Implied PPP conversion rate
|
|||||||||||||||||||||||