List of Italian billionaires
From Wikipedia, the free encyclopedia
This article comprises Italy's billionaires, according to Forbes.
List
| # | Name | Net worth | Citizenship | Sources of wealth |
|---|---|---|---|---|
| 1 | Michele Ferrero | US$9.5 billion | Ferrero SpA | |
| 2 | Silvio Berlusconi | US$6.5 billion | Fininvest | |
| 4 | Leonardo Del Vecchio | US$6.3 billion | Luxottica | |
| 5 | Giorgio Armani1 | US$5.0 billion | Armani | |
| 6 | Renato Soru | US$4.0 billion | Tiscali | |
| 7 | Francesco Gaetano Caltagirone | US$2.7 billion | Caltagirone Editore | |
| 8 | Ennio Doris | US$2.1 billion | Mediolanum SpA |
Unlisted Italian billionaires include fashion tycoon owner of Prada and Miu Miu Miuccia Prada, the Benetton family, owners of the fashion company Benetton, and the Agnelli family, owners of car firm Fiat.
References
|
||||||||||||||||||||