Ladis
From Wikipedia, the free encyclopedia
| Ladis | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°04′00″N 10°37′00″E / 47.0666667°N 10.6166667°ECoordinates: 47°04′00″N 10°37′00″E / 47.0666667°N 10.6166667°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Anton Netzer | ||
| Area | |||
| • Total | 7.1 km2 (2.7 sq mi) | ||
| Elevation | 1,189 m (3,901 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 539 | ||
| • Density | 76/km2 (200/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6531 | ||
| Area code | 05472 | ||
| Vehicle registration | LA | ||
| Website | www.ladis.tirol.gv.at | ||
Ladis is a municipality in the district of Landeck (district) and is located 9.5 km south of Landeck as well as 1.4 km west of Faggen. The village is known because of its sulphur and sour springs. Another important source of income is ski tourism. It has app. 550 inhabitants.
References
External links
| Wikimedia Commons has media related to: Ladis |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |