Kronstorf
From Wikipedia, the free encyclopedia
| Kronstorf | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 48°8′34″N 14°28′0″E / 48.14278°N 14.466667°ECoordinates: 48°8′34″N 14°28′0″E / 48.14278°N 14.466667°E | |||
| Country | Austria | ||
| State | Upper Austria | ||
| District | Linz-Land | ||
| Government | |||
| • Mayor | Christian Kolarik (ÖVP) | ||
| Area | |||
| • Total | 21 km2 (8 sq mi) | ||
| Elevation | 277 m (909 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 3,117 | ||
| • Density | 150/km2 (380/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 4484 | ||
| Area code | 07225 | ||
| Vehicle registration | LL | ||
| Website | www.kronstorf.at | ||
Kronstorf is a municipality in the district Linz-Land in Upper Austria, Austria.
References
|
|||||
| This Upper Austria location article is a stub. You can help Wikipedia by expanding it. |