Kauns
From Wikipedia, the free encyclopedia
| Kauns | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°04′40″N 10°41′26″E / 47.07778°N 10.69056°ECoordinates: 47°04′40″N 10°41′26″E / 47.07778°N 10.69056°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Reinhard Wille | ||
| Area | |||
| • Total | 8.23 km2 (3.18 sq mi) | ||
| Elevation | 1,050 m (3,440 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 480 | ||
| • Density | 58/km2 (150/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6522 | ||
| Area code | 05472 | ||
| Vehicle registration | LA | ||
Kauns is a tiny municipality in the district of Landeck and is located app. 12 km southeast of Landeck as well as 1 km below Kaunerberg in a valley with the same name at the upper course of the Inn River. Several fires have tortured the village; only a few houses survived the catastrophes. It has 469 inhabitants.
References
External links
| Wikimedia Commons has media related to: Kauns |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |