Kaunerberg
From Wikipedia, the free encyclopedia
| Kaunerberg | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°04′53″N 10°42′44″E / 47.08139°N 10.71222°ECoordinates: 47°04′53″N 10°42′44″E / 47.08139°N 10.71222°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Peter Moritz (ÖVP) | ||
| Area | |||
| • Total | 23.45 km2 (9.05 sq mi) | ||
| Elevation | 1,297 m (4,255 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 378 | ||
| • Density | 16/km2 (42/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6522 | ||
| Area code | 05472 | ||
| Vehicle registration | LA | ||
| Website | www.kaunerberg.tirol.gv.at | ||
Kaunerberg is a municipality in the district of Landeck and is located app. 12.60 km southeast of Landeck in a valley with the same name at the upper course of the Inn River. Main source of income is „gentle“ agriculture. It has 335 inhabitants.
References
External links
| Wikimedia Commons has media related to: Kaunerberg |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |