Kappl
From Wikipedia, the free encyclopedia
| Kappl | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°03′47″N 10°22′32″E / 47.06306°N 10.37556°ECoordinates: 47°03′47″N 10°22′32″E / 47.06306°N 10.37556°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Helmut Ladner | ||
| Area | |||
| • Total | 97.49 km2 (37.64 sq mi) | ||
| Elevation | 1,258 m (4,127 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 2,629 | ||
| • Density | 27/km2 (70/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6555 | ||
| Area code | 05445 | ||
| Vehicle registration | LA | ||
| Website | www.gemeinde.kappl.at | ||
Kappl is a municipality in the district of Landeck and is located app. 17 km southwest of Landeck in the Paznaun Valley. With an area size of 97 km² it is a larger village in the valley. Kappl was mentioned for the first time in 1370. Main source of income is tourism (especially skiing). It has 2641 inhabitants.
References
External links
| Wikimedia Commons has media related to: Kappl (Tyrol) |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |