Hörsching
From Wikipedia, the free encyclopedia
| Hörsching | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 48°13′36″N 14°10′46″E / 48.22667°N 14.17944°ECoordinates: 48°13′36″N 14°10′46″E / 48.22667°N 14.17944°E | |||
| Country | Austria | ||
| State | Upper Austria | ||
| District | Linz-Land | ||
| Government | |||
| • Mayor | Anton Korepp (SPÖ) | ||
| Area | |||
| • Total | 20 km2 (8 sq mi) | ||
| Elevation | 294 m (965 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 5,775 | ||
| • Density | 290/km2 (750/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 4063 | ||
| Area code | 07221 | ||
| Vehicle registration | LL | ||
| Website | www.hoersching.at | ||
Hörsching is a municipality in the district Linz-Land in Upper Austria, Austria. It is next to the Linz Airport which is served by a shuttle bus from the Hörsching train station.
References
|
|||||
| This Upper Austria location article is a stub. You can help Wikipedia by expanding it. |