Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas


Government budget by country edit
extracted from Wikipedia, the Free Encyclopedia (using Wikipedia Reflection Script)


 

Government budget by country - Wikipedia, the free encyclopedia

Government budget by country

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Budgeted revenues of governments in 2006.

This article includes a chart representing revenues, expenditures and resulting deficit or surplus of government budget. The countries are ranked by budget revenues. The data is taken mainly from CIA World Factbook.1. In the United States the federal budget represents only 55% of total public spending amounting to 6 trillion USD in 20112.

Contents

Estimating budgets

Note: For some federations like Brazil and Mexico, only the federal budget is shown. For most other countries the total budget is shown. Although Germany is a federation the statistics for Germany represent total general government spending3. In the United States federal spending represents only 55% of total public spending (6 trillion USD in 20114).

Nations

Rank Country Revenues
(million USD)
Expenditures
(million USD)
Deficit/surplus
(million USD)
Date
1  United States (details) 2,092,000 3,397,000 -1,305,000 2010 est.
*  United States (United States State & local budget)5 2,413,384 2,966,614 -553,230 2009
2  Japan 1,839,000 2,252,000 -413,000 2009 est.
3  Germany 1,398,000 1,540,000 -142,000 2009 est.
4  France (details) 1,229,000.0 1,445,000.0 -216,000.0 2009 est.
5  China 1,149,000.0 1,270,000.0 -121,000.0 2009 est.
6  Italy 960,100.0 1,068,000.0 -107,900.0 2009 est.
7  United Kingdom (details) 926,700.0 1,154,000.0 -227,300.0 2009 est.
8  Canada (details) 605,700.0 677,700.0 -72,000.0 2009 est.
9  Spain 503,100.0 633,300.0 -130,200.0 2009 est.
10  Brazil 464,400.0 552,600.0 -88,200.0 2009 est.
11  Australia (details) 396,100.0 426,500.0 -30,400.0 2009 est.
12  Netherlands 356,000.0 399,300.0 -43,300.0 2009 est.
13  Russia 262,100.0 341,100.0 -80,000.0 2009 est.
14  South Korea 248,300.0 267,300.0 -19,000.0 2009 est.
15  Mexico 237,000.0 267,000.0 -30,000 2009 est.
16  Sweden 230,100.0 236,600.0 -6,500.0 2009 est.
17  Norway 226,800.0 187,300.0 +39,500.0 2009 est.
18  Belgium 220,600.0 242,600.0 -20,000.0 2008 est.
19  Austria 198,600.0 203,000.0 -4,400.0 2008 est.
20  Saudi Arabia 187,000.0 184,000.0 +3,000.0 2012 est.
21  Denmark 170,900.0 179,200.0 -8,300.0 2008 est.
22  Turkey 178,600.0 189,600.0 -11,000.0 2012 est.
23  Switzerland 178,500.0 179,500.0 -1,000.0 2009 est.
24  India (details) 185,400.0 269,800.0 -84,600.0 2010 est.
25  Finland 127,000.0 132,300.0 -5,300.0 2009
26  Greece 132,400.0 143,800.0 -11,400.0 2008 est.
26  Poland 117,000.0 127,300.0 -10,300.0 2008 est.
27  Portugal 108,600.0 114,700.0 -6,100.0 2008 est.
28  Iran 105,700.0 98,830.0 +6,870.0 2010 est.
29  Iraq 85,500.0 100,000.0 -14,500.0 2012 est.
30  Kuwait 72,300.0 47,530.0 +24,770.0 2009 est.
31  Venezuela 50,120.0 56,530.0 -6,410.0 2010 est.
32  Indonesia 119,500.0 132,900.0 -13,400.0 2010 est.
33  Czech Republic 94,960.0 99,460.0 -4,500.0 2008 est.
34  Ireland 93,840.0 110,800.0 -16,960.0 2008 est.
35  Argentina 84,300.0 86,200.0 -1,900.0 2009 est.
36  South Africa 83,850.0 83,300.0 +550.0 2008 est.
37  United Arab Emirates 55,070.0 54,680.0 +39.0 2009 est.
38  Colombia 76,420.0 78,490.0 -2,070.0 2008 est.
39  Hungary 76,200.0 81,500.0 -5,300.0 2008 est.
40  Algeria 63,080.0 75,760.0 -12,680.0 2008 est.
41  Israel 68,440.0 70,060.0 -1,620.0 2008 est.
42  Ukraine 65,020.06 68,480.0 -3,460.0 2008 est.
43  Romania 64,440.0 71,160.0 -6,720.0 2008 est.
44  Libya 34,190.0 34,730.0 -580.0 2009 est.
45  New Zealand 55,100.0 54,660.0 +440.0 2008 est.
46*  Taiwan 50,910.0 54,700.0 -3,790.0 2008 est.
47  Chile 32,620.0 39,820.0 -7,600.0 2009 est.
48  Thailand 45,300.0 55,760.0 -10,460.0 2008 est.
49  Slovakia 44,860.0 46,960.0 -2,100.0 2008 est.
50  Malaysia 44,320.0 55,010.0 -10,690.0 2008 est.
51  Cuba 41,060.0 43,330.0 -2,270.0 2008 est.
52  Egypt 40,460.0 51,380.0 -10,920.0 2008 est.
53  Qatar 36,840.0 28,280.0 +8,560.0 2009 est.
54  Peru 35,250.0 37,890.0 -2,640.0 2009 est.
 Hong Kong 36,620.0 38,890.0 -2,270.0 2008 est.
55  Kazakhstan 29,640.0 32,600.0 -2,960.0 2008 est.
56  Nigeria 29,490.0 30,610.0 -1,120.0 2008 est.
57  Singapore 21,290.0 24,140.0 -2,850.0 2009 est.
58  Angola 34,020.0 32,470.0 -45.0 2008 est.
59  Philippines 26,750.0 28,200.0 -1,450.0 2008 est.
60  Morocco 26,090.0 28,410.0 -2,320.0 2008 est.
61  Belarus 25,230.0 26,050.0 -820.0 2008 est.
62  Croatia 23,710.0 23,460.0 +250.0 2008 est.
63  Slovenia 23,160.0 22,930.0 +230.0 2008 est.
64  Vietnam 22,390.0 24,190.0 -1,800.0 2008 est.
65  Luxembourg 22,250.0 22,080.0 +170.0 2008 est.
66  Pakistan 22,140.0 32,090.0 -9,950.0 2008 est.
67  Bulgaria 17,820.0 18,200.0 -380.0 2009
68  Ecuador 16,840.0 18,900.0 -2,060.0 2009 est.
69  Lithuania 15,400.0 15,860.0 -460.0 2008 est.
70  Oman 14,600.0 16,700.0 -2,100.0 2009 est.
71  Azerbaijan 14,510.0 15,660.0 -1,150.0 2008 est.
72  Latvia 12,330.0 12,840.0 -510.0 2008 est.
73  Sudan 11,840.0 12,950.0 -1,110.0 2008 est.
74  Cyprus 11,330.0 11,200.0 +130.0 2008 est.
75  Syria 10,900.0 13,770.0 -2,870.0 2008 est.
76  Tunisia 9,652.0 11,030.0 -1,378.0 2008 est.
77  Serbia 9,600.0 9,800.0 -200.0 2007 est.
78  Yemen 9,097.0 10,550.0 -1,453.0 2008 est.
79  Estonia 8,920.0 9,091.0 -171.0 2008 est.
80  Bangladesh 8,831.0 12,540.0 -3,709.0 2008 est.
81  Bosnia and Herzegovina 8,607.0 8,962.0 -355.0 2008 est.
82  Trinidad and Tobago 8,317.0 8,311.0 +6.0 2008 est.
83  Uruguay 8,204.0 8,526.0 -322.0 2008 est.
84  Bolivia 8,044.0 7,341.0 +703.0 2008 est.
85  Uzbekistan 8,005.0 8,127.0 -122.0 2008 est.
86  Dominican Republic 7,947.0 9,069.0 -1,122.0 2008 est.
87  Sri Lanka 7,800.0 11,000.0 -3,200.0 2009 est.
88  Iceland 7,582.0 7,159.0 +423.0 2008 est.
89  Bahrain 5,590.0 5,777.0 -187.0 2009 est.
90  Equatorial Guinea 5,523.0 5,998.0 -475.0 2009 est.
91  Lebanon 7,000.0 10,000.0 -3,000.0 2008 est.
92  Brunei 6,889.0 4,000.0 +2,889.0 2008 est.
 Puerto Rico 6,700.0 9,600.0 -2,900.0 FY99/00
93  Kenya 6,617.0 8,196.0 -1,579.0 2008 est.
 Macau 6,200.0 2,900.0 +3,300.0 2008
94  Panama 6,090.0 6,000.0 +90.0 2008 est.
95  Jordan 5,999.0 7,870.0 -1,871.0 2008 est.
96  Cameroon 4,014.0 4,128.0 -114.0 2009 est.
97  Republic of the Congo 5,363.0 2,758.0 +2,605.0 2008 est.
98  Guatemala 4,944.0 5,647.0 -703.0 2008 est.
99  Cote d'Ivoire 4,725.0 5,082.0 -357.0 2008 est.
100  Costa Rica 4,604.0 4,552.0 +52.0 2008 est.
101  Ethiopia 4,586.0 5,729.0 -1,143.0 2008 est.
102  Botswana 4,556.0 4,127.0 +429.0 2008 est.
103  Gabon 2,650.0 2,540.0 +110.0 2009 est.
104  Tanzania 4,216.0 4,658.0 -442.0 2008 est.
105  Jamaica 4,166.0 4,838.0 -672.0 2008 est.
106  Ghana 4,021.0 5,521.0 -1,500.0 2008 est.
107  El Salvador 3,928.0 4,226.0 -298.0 2008 est.
108  Georgia 3,778.0 4,182.0 -404.0 2008 est.
109  Zambia 3,777.0 4,104.0 -327.0 2008 est.
110  Albania 3,771.0 4,538.0 -767.0 2008 est.
111  Malta 3,457.0 3,653.0 -196.0 2008 est.
112  Senegal 3,141.0 3,799.0 -658.0 2008 est.
113  Papua New Guinea 3,098.0 2,949.0 +149.0 2008 est.
114  Paraguay 2,939.0 2,866.0 +73.0 2008 est.
115  Macedonia 2,889.0 2,985.0 -96.0 2008 est.
116  North Korea 2,880.0 2,980.0 -100.0 2005
117  Mozambique 2,786.0 3,108.0 -322.0 2008 est.
118  Uganda 2,720.0 3,050.0 -330.0 2008 est.
119  Namibia 2,668.0 2,896.0 -228.0 2008 est.
120  Honduras 2,628.0 3,183.07 -555.0 2008 est.
121  Armenia 2,438.0 2,696.0 -258.0 2008 est.
122  Chad 2,142.0 2,125.0 +17.0 2008 est.
123  Moldova 1,950.0 2,010.0 -60.0 2008
124  Mauritius 1,866.0 2,243.0 -377.0 2008 est.
125  Burkina Faso 1,799.0 2,337.0 -538.0 2008 est.
126  Mongolia 1,710.0 1,950.0 -240.0 2008
127  Nepal 1,700.0 2,300.0 -600.0 FY08
128  Madagascar 1,688.0 2,066.0 -378.0 2008 est.
129  Mali 1,500.0 1,800.0 -300.0 2006 est.
130  Benin 1,436.0 1,729.0 -293.0 2008 est.
131  Turkmenistan 1,393.0 1,420.0 -27.0 2008 est.
132  Fiji 1,363.0 1,376.0 -13.0 2006
 Greenland 1,360.0 1,270.0 +90.0 2005
133  Tajikistan 1,280.0 1,300.0 -20.0 2008 est.
134  Nicaragua 1,271.0 1,593.0 -322.0 2008 est.
135  Cambodia 1,264.0 1,478.0 -214.0 2008 est.
136  Malawi 1,227.0 1,337.0 -110.0 2008 est.
137  Swaziland 1,215.0 1,155.0 +60.0 2008 est.
 Kosovo 1,190.0 1,220.0 -30.0 2007 est.
138  Kyrgyzstan 1,170.0 1,192.0 -22.0 2008 est.
 West Bank8 1,149.0 2,310.0 -1,161.0 2006
 Gaza Strip9 1,149.0 2,310.0 -1,161.0 2006
139  Bahamas 1,030.0 1,030.0 +0.0 FY04/05
 New Caledonia 996.0 1,072.0 -76.0 2001 est.
140  Burma 983.6 1,775.0 -791.4 2008 est.
 Isle of Man 965.0 943.0 +22.0 FY05/06 est.
141  Rwanda 902.2 1,032.0 -129.8 2008 est.
142  Afghanistan 890.0 10 2,700.0 -1,810.0 2007 est.
 French Polynesia 865.0 644.1 +220.9 1999
143  Monaco 863.0 920.6 -57.6 2005 est.
144  Barbados 847.011 886.0 -39.0 2000 est.
 U.S. Virgin Islands 837.0 837.0 +0.0 FY08/09
 Jersey 829.0 851.0 -22.0 2005
145  Haiti 820.6 965.2 -144.6 2008 est.
146  Laos 809.6 954.0 -144.4 2008 est.
147  Mauritania 770.0 770.0 +0.0 2007 est.
148  Maldives 762.012 884.0 -122.0 2008 est.
 Netherlands Antilles 757.9 949.5 -191.6 2004
 Bermuda 738.0 665.0 +73.0 FY04/05
149  Timor-Leste13 733.0 309.0 +424.0 FY06/07 est.
150  Democratic Republic of the Congo 700.0 2,000.0 -1,300.0 2006 est.
151  San Marino 690.6 652.9 +37.7 2006
 Faroe Islands 588.0 623.0 -35.0 2005
 Guernsey 563.6 530.9 +32.7 2005
152  Togo 551.5 620.1 -68.6 2008 est.
153  Cape Verde 525.4 585.3 -59.9 2008 est.
154  Lesotho 523.0 479.5 +43.5 2008 est.
 Aruba 507.9 577.9 -70.0 2005 est.
155  Andorra 496.9 496.8 +0.1 2007
156  Guyana 463.7 536.0 -72.3 2008 est.
 Gibraltar 455.1 423.6 +31.5 2005 est.
157  Liechtenstein 424.2 414.1 +10.1 1998 est.
 Cayman Islands 423.8 392.6 +31.2 2004
 Mayotte 420.0 394.0 +26.0 2005
158  Suriname 392.6 425.9 -33.3 2004
159  Belize 335.5 361.5 -26.0 2008 est.
160  Niger 320.014 320.0 +0.0 2002 est.
 Guam 319.6 427.8 -108.2 2002 est.
161  Seychelles 318.1 324.6 -6.5 2008 est.
162  Guinea 315.0 796.5 -481.5 2008 est.
163  Vatican City 310.0 307.0 +3.0 2006
164  Burundi 292.2 351.3 -59.1 2008 est.
165  Bhutan 272.0 350.0 15 -78.0 2005
166  Central African Republic 250.0 273.0 -23.0 2007 est.
167  Eritrea 234.5 523.1 -288.6 2008 est.
 British Virgin Islands 204.7 180.4 +24.3 2004
168  Gambia 194.3 228.8 -34.5 2008 est.
 Northern Mariana Islands 193.0 223.0 -30.0 FY01/02 est.
169  Samoa 171.3 78.1 +93.2 FY04/05 est.
170  Federated States of Micronesia 166.016 152.7 +13.3 FY07 est.
 American Samoa 155.417 183.6 -28.2 FY07
171  Saint Lucia 141.2 146.7 -5.5 2000 est.
172  Djibouti 135.0 182.0 -47.0 1999 est.
173  Antigua and Barbuda 123.7 145.9 -22.2 2000 est.
174  Marshall Islands 123.3 1,213.0 -1,089.7 2008
175  Palau 114.8 99.5 +15.3 2008 est.
176  Sierra Leone 96.0 351.0 -255.0 2000 est.
177  Saint Vincent and the Grenadines 94.6 85.8 +8.8 2000 est.
178  Saint Kitts and Nevis 89.7 128.2 -38.5 2003 est.
179  Grenada 85.8 102.1 -16.3 1997
180  Tonga 80.48 109.8 -29.32 FY07/08
181  Vanuatu 78.7 72.23 +6.47 2005
182  Dominica 73.9 84.4 -10.5 2001
 Cook Islands 70.95 69.05 +1.9 FY05/06
 Saint Pierre and Miquelon 70.0 60.0 +10.0 1996 est.
 Falkland Islands 66.2 67.9 -1.7 FY98/99 est.
183  Kiribati 55.52 59.71 -4.19 FY05
184  Solomon Islands 49.7 75.1 -25.4 2003
185  Sao Tome and Principe 47.65 51.48 -3.83 2008 est.
 Turks and Caicos Islands 47.0 33.6 +13.4 1997-98 est.
 Montserrat 31.4 31.6 -0.2 1997 est.
 Anguilla 22.8 22.5 +0.3 2000 est.
186  Tuvalu 21.54 23.05 -1.51 2006
 Niue 15.07 16.33 -1.26 FY0405
187  Nauru 13.5 13.5 +0.0 2005
 Saint Helena 12.3318 30.28 -17.95 FY06/07 est.
 Norfolk Island 4.6 4.8 -0.2 FY99/00
 Pitcairn Islands 0.746 1.028 -0.282 FY04/05
 Tokelau 0.4308 2.8 -2.3692 1987 est.
188  Zimbabwe 2.719 2.2 0.5 2011 est.
 Wallis and Futuna 0.02973 0.03133 -0.0016 2004

See also

Europe:

References

  1. ^ https://www.cia.gov/library/publications/the-world-factbook/fields/2056.html
  2. ^ http://www.usgovernmentspending.com/total_spending_2011USbn
  3. ^ http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-EK-11-001/EN/KS-EK-11-001-EN.PDF
  4. ^ http://www.usgovernmentspending.com/total_spending_2011USbn
  5. ^ http://www2.census.gov/govs/estimate/09_summary_report.pdf
  6. ^ This is the planned, consolidated budget.
  7. ^ Including capital expenditures of $106 million.
  8. ^ Includes Gaza Strip.
  9. ^ Includes West Bank.
  10. ^ Afghanistan has also received $2.6 billion from the Reconstruction Trust Fund and $63 million from the Law and Order Trust Fund.
  11. ^ Including grants.
  12. ^ Including foreign grants.
  13. ^ The government of Timor-Leste in 2008 moved to a fiscal year calendar; it passed a supplementary spending package to cover the latter half of 2008.
  14. ^ Includes $134 million from foreign sources.
  15. ^ The government of India finances nearly three-fifths of Bhutan's budget expenditures.
  16. ^ $69 million less grants.
  17. ^ 37% in local revenue and 63% in US grants.
  18. ^ Revenue data reflect locally raised revenues only; the budget deficit is resolved by grant aid from the United Kingdom.
  19. ^ Revenue data reflect locally raised revenues only; the budget deficit is resolved by grant aid from donors.


Copyright Wikipedia.com.