Fortune Global 500
The Fortune Global 500 is a ranking of the top 500 corporations worldwide as measured by revenue. The list is compiled and published annually by Fortune magazine.
Until 1989 it listed only non-US industrial corporations under the title "International 500", while the Fortune 500 contained and still contains exclusively US corporations. In 1990, US companies were added to compile a truly global list of top industrial corporations as ranked by sales. In 2005, more than 450 of them were headquartered in Europe (195), the United States (176), and Japan (80).1
Since 1995, the list has had its current form, listing also top financial corporations and service providers by revenue.
Contents |
2011 list
This is the top 10 as published in July 2011. It is based on the companies' fiscal year ended on or before 31 March 2011.2
| Rank | Company | Country | Field |
|---|---|---|---|
| 1 | Wal-Mart Stores | Retail | |
| 2 | Royal Dutch Shell | Petroleum | |
| 3 | Exxon Mobil | Petroleum | |
| 4 | BP | Petroleum | |
| 5 | Sinopec | Petroleum | |
| 6 | China National Petroleum | Petroleum | |
| 7 | State Grid | Power | |
| 8 | Toyota Motor | Automobiles | |
| 9 | Japan Post Holdings | Diversified | |
| 10 | Chevron | Petroleum |
† While Fortune lists Shell as a Dutch company, the company itself asserts that it is both Dutch and British.3
2011 breakdown by country
This is a ranking of the top 11 countries, with the most Global 500 companies.4
| Rank | Country | Companies |
|---|---|---|
| 1 | 133 | |
| 2 | 68 | |
| 3 | 61 | |
| 4 | 35 | |
| 5 | 34 | |
| 6 | 30 | |
| 7 | 15 | |
| 8 | 14 | |
| 9 | 12 | |
| 10 | 11 | |
| 11 | 10 |
148 companies are located in the European Union.
2011 breakdown by city and metropolitan area
This is a breakdown by cities and metropolitan areas as determined by Fortune in the 2011 list.5 Metropolitan areas with at least three Global 500 companies are listed. The 2011 list does not include a list of cities sorted by Fortune 500 companies. The list is instead counted from the country listings.
| Rank | City | Country | Number of Global 500 companies (City) |
Global 500 revenues $ millions (City) |
Number of Global 500 companies (Metro) |
Global 500 revenues $ millions (Metro) |
|---|---|---|---|---|---|---|
| 1 | Tokyo | 47 | $2,268,640 | 49 | $2,430,053 | |
| 2 | Beijing | 41 | $2,222,366 | 41 | $2,222,366 | |
| 3 | Paris | 23 | $1,285,432 | 31 | $1,952,812 | |
| 4 | London | 18 | $1,170,270 | 22 | $1,366,3896 | |
| 5 | New York | 18 | $955,291 | 27 | $1,535,3217 | |
| 6 | Seoul | 12 | $640,586 | 13 | $660,149 | |
| 7 | Osaka | 8 | $376,607 | 10 | $422,112 | |
| 8 | Toronto | 7 | $197,294 | 9 | $241,3038 | |
| 9 | Houston | 6 | $377,702 | 6 | $377,702 | |
| 9 | Moscow | 6 | $348,084 | 6 | $348,084 | |
| 9 | Madrid | 6 | $323,345 | 6 | $323,345 | |
| 9 | Zurich | 6 | $221,818 | 10 | $438,811 | |
| 9 | Mumbai | 6 | $207,156 | 6 | $207,156 | |
| 14 | Amsterdam | 5 | $261,933 | 12 | $885,1569 | |
| 14 | Shanghai | 5 | $165,751 | 5 | $165,751 | |
| 16 | Munich | 4 | $386,355 | 4 | $386,355 | |
| 16 | Rome | 4 | $283,454 | 4 | $283,454 | |
| 16 | Atlanta | 4 | $184,416 | 4 | $184,416 | |
| 16 | Essen (Rhine-Ruhr) | 4 | $173,644 | 12 | $680,56710 | |
| 16 | Brussels | 4 | $144,833 | 5 | $181,130 | |
| 16 | Hong Kong | 4 | $141,495 | 7 | $252,22711 | |
| 16 | Frankfurt | 4 | $140,929 | 6 | $191,255 | |
| 16 | Sao Paulo | 4 | $135,406 | 4 | $135,406 | |
| 24 | Stuttgart | 3 | $213,108 | 3 | $213,108 | |
| 24 | Mexico City | 3 | $169,776 | 3 | $169,776 | |
| 24 | Milan | 3 | $109,943 | 3 | $109,943 | |
| 24 | Philadelphia | 3 | $94,643 | 5 | $205,330 | |
| 24 | Taipei | 3 | $90,537 | 7 | $260,966 | |
| - | Washington D.C. | 2 | $220,877 | 6 | $398,601 | |
| - | San Francisco | 2 | $205,333 | 10 | $773,78212 | |
| - | Minneapolis | 2 | $87,908 | 7 | $321,799 | |
| - | Chicago | 2 | $87,535 | 9 | $361,287 | |
| - | Melbourne | 2 | $74,849 | 4 | $137,474 | |
| - | Sydney | 2 | $70,992 | 3 | $116,614 | |
| - | Hannover | 2 | $56,589 | 3 | $224,63013 | |
| - | Los Angeles | 2 | $54,614 | 5 | $151,368 | |
| - | Nagoya | 2 | $47,669 | 5 | $332,347 | |
| - | Detroit | 1 | $135,592 | 3 | $306,492 | |
| - | Dallas | 1 | $124,62914 | 5 | $542,068 | |
| - | Seattle | 1 | $34,204 | 3 | $174,634 | |
| - | Boston | 1 | $33,193 | 5 | $201,27615 |
See also
- 40 under 40 (Fortune Magazine)
- Fortune India 500
- Forbes Global 2000
- Fortune 500
- Bentley Infrastructure 500
- List of companies by revenue
- List of companies by employees
- List of corporations by market capitalization
Notes and references
- ^ "PDF-Human Rights Policies and Management Practices: Results from questionnaire surveys of Governments and Fortune Global 500 firms". http://www.reports-and-materials.org/Ruggie-survey-Govts-and-Fortune-500.pdf. Retrieved 2008-03-06.
- ^ "Global 500". Fortune. http://money.cnn.com/magazines/fortune/global500/2011/index.html. Retrieved July 8, 2011.
- ^ "Shell at a glance". Royal Dutch Shell. http://www.shell.com/home/content/aboutshell/at_a_glance/. Retrieved 27 September 2011.
- ^ "Global 500 2011: Countries - Australia". Fortune. http://money.cnn.com/magazines/fortune/global500/2011/countries/Australia.html. Retrieved July 8, 2011. Number of companies data taken from the "Pick a country" box.
- ^ "Global 500 2010". Fortune. http://money.cnn.com/magazines/fortune/global500/2010/. Retrieved July 10, 2010.
- ^ refers to Greater London
- ^ includes Bridgeport as part of New York-Newark-Bridgeport New York-New Jersey-Connecticut-Pennsylvania Combined Statistical Area (CSA)
- ^ includes Waterloo as part of Greater Golden Horseshoe
- ^ refers to Randstad
- ^ refers to Rhine-Ruhr area
- ^ includes Shenzhen and Guangzhou as part of Pearl River Delta
- ^ refers to Bay Area or San Jose-San Francisco-Oakland, CA CSA
- ^ includes Wolfsburg as part of Hannover-Braunschweig-Göttingen-Wolfsburg Metropolitan Region
- ^ Dallas is the central city, but suburb of Irving, Texas has 3 companies totalling $395,269 in revenue.
- ^ includes Woonsocket as part of Boston-Worcester-Manchester, MA-RI-NH Combined Statistical Area