Fließ
From Wikipedia, the free encyclopedia
| Fließ | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°07′12″N 10°37′39″E / 47.12°N 10.6275°ECoordinates: 47°07′12″N 10°37′39″E / 47.12°N 10.6275°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Hans-Peter Bock | ||
| Area | |||
| • Total | 47.56 km2 (18.36 sq mi) | ||
| Elevation | 1,073 m (3,520 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 2,910 | ||
| • Density | 61/km2 (160/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6521 | ||
| Area code | 05449 | ||
| Vehicle registration | LA | ||
| Website | www.fliess.tirol.gv.at | ||
Fließ is a municipality in the Landeck district and is located 5 km south of Landeck on the upper course of the Inn River. It has 9 hamlets and was already populated at the roman age; the village itself was founded around the 6th century. After a conflagration in 1933 Fließ was restored more spacious. Main source of income is tourism (especially skiing). It has 3006 inhabitants.
References
External links
| Wikimedia Commons has media related to: Fließ |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |