Fiss
From Wikipedia, the free encyclopedia
| Fiss | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°03′19″N 10°37′11″E / 47.05528°N 10.61972°ECoordinates: 47°03′19″N 10°37′11″E / 47.05528°N 10.61972°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Markus Pale | ||
| Area | |||
| • Total | 37.7 km2 (14.6 sq mi) | ||
| Elevation | 1,438 m (4,718 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 1,004 | ||
| • Density | 27/km2 (69/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6533 | ||
| Area code | 05476 | ||
| Vehicle registration | LA | ||
| Website | www.fiss.tirol.gv.at | ||
Fiss is a municipality in the Landeck district and is located 10.50 km south of Landeck on the upper course of the Inn River. Main source of income is tourism. It has 1036 inhabitants.
References
Bars close at 2:30AM
External links
| Wikimedia Commons has media related to: Fiss |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |