Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas


Financial and social rankings of sovereign states in Europe edit
extracted from Wikipedia, the Free Encyclopedia (using Wikipedia Reflection Script)


 

Financial and social rankings of sovereign states in Europe - Wikipedia, the free encyclopedia

Financial and social rankings of sovereign states in Europe

From Wikipedia, the free encyclopedia
Jump to: navigation, search

The aim of this page is to act as a comparison between European countries in many different aspects, such as population, GDP, life expectancy, etc.

Contents

Countries by GDP (PPP) per capita

Country Rank IMF1 Rank WB2 Rank CIA3 Year
 Albania &1000000000000009400000094 &100000000000062900000006,290 &1000000000000007800000078 &100000000000063850000006,385 &1000000000000009900000099 &100000000000063000000006,300 2007 est.
 Armenia &10000000000000104000000104 &100000000000049420000004,942 &1000000000000008200000082 &100000000000057110000005,711 &10000000000000111000000111 &100000000000049000000004,900 2007 est.
 Austria &1000000000000001300000013 &1000000000003839900000038,399 &100000000000000080000008 &1000000000003810600000038,106 &1000000000000001500000015 &1000000000003840000000038,400 2007 est.
 Belarus &1000000000000006900000069 &1000000000001091000000010,910 &1000000000000005700000057 &1000000000001085000000010,850 &1000000000000007300000073 &1000000000001090000000010,900 2007 est.
 Belgium &1000000000000001900000019 &1000000000003527300000035,273 &1000000000000001500000015 &1000000000003478000000034,780 &1000000000000002100000021 &1000000000003530000000035,300 2007 est.
 Bosnia and Herzegovina &1000000000000009000000090 &100000000000069640000006,964 &1000000000000007400000074 &100000000000070590000007,059 &1000000000000009400000094 &100000000000070000000007,000 2007 est.
 Bulgaria &1000000000000006500000065 &1000000000001130200000011,302 &1000000000000005200000052 &1000000000001129800000011,298 &1000000000000006900000069 &1000000000001130000000011,300 2007 est.
 Croatia &1000000000000005100000051 &1000000000001554900000015,549 &1000000000000003800000038 &1000000000001551600000015,516 &1000000000000005500000055 &1000000000001550000000015,500 2007 est.
 Cyprus &1000000000000002900000029 &1000000000002742900000027,429 &1000000000000002400000024 &1000000000002717300000027,173 &100000000000000070000007 &1000000000004690000000046,900 2007 est.
 Czech Republic &1000000000000003500000035 &1000000000002423600000024,236 &1000000000000002900000029 &1000000000002298200000022,982 &1000000000000004000000040 &1000000000002420000000024,200 2007 est.
 Denmark &1000000000000001400000014 &1000000000003739200000037,392 &1000000000000001000000010 &1000000000003622300000036,223 &1000000000000001700000017 &1000000000003740000000037,400 2007 est.
 Finland &1000000000000001800000018 &1000000000003528000000035,280 &1000000000000001300000013 &1000000000003512400000035,124 &1000000000000002200000022 &1000000000003530000000035,300 2007 est.
 France &1000000000000002300000023 &1000000000003318800000033,188 &1000000000000001900000019 &1000000000003328100000033,281 &1000000000000002700000027 &1000000000003320000000033,200 2007 est.
 Georgia &10000000000000108000000108 &100000000000046900000004,690 &1000000000000009600000096 &100000000000046670000004,667 &10000000000000114000000114 &100000000000047000000004,700 2007 est.
 Germany &1000000000000002100000021 &1000000000003418100000034,181 &1000000000000001800000018 &1000000000003345000000033,450 &1000000000000002400000024 &1000000000003420000000034,200 2007 est.
 Greece &1000000000000002800000028 &1000000000002917200000029,172 &1000000000000002000000020 &1000000000003327400000033,274 &1000000000000003300000033 &1000000000002920000000029,200 2007 est.
 Hungary &1000000000000004300000043 &1000000000001902700000019,027 &1000000000000003400000034 &1000000000001891200000018,912 &1000000000000004700000047 &1000000000001900000000019,000 2007 est.
 Iceland &1000000000000001000000010 &1000000000003875100000038,751 &100000000000000090000009 &1000000000003727700000037,277 &1000000000000001300000013 &1000000000003880000000038,800 2007 est.
 Ireland &100000000000000070000007 &1000000000004314400000043,144 &100000000000000050000005 &1000000000004297800000042,978 &100000000000000090000009 &1000000000004310000000043,100 2007 est.
 Italy &1000000000000002500000025 &1000000000003044800000030,448 &1000000000000002300000023 &1000000000002998100000029,981 &1000000000000002900000029 &1000000000003040000000030,400 2007 est.
 Kosovo N/A N/A &10000000000000156000000156 &100000000000018000000001,800 2007 est.
 Latvia &1000000000000004700000047 &1000000000001741600000017,416 &1000000000000003600000036 &1000000000001751800000017,518 &1000000000000005100000051 &1000000000001740000000017,400 2007 est.
 Liechtenstein N/A N/A &1000000000000003700000037 &1000000000002500000000025,000 1999 est.
 Lithuania &1000000000000004600000046 &1000000000001766100000017,661 &1000000000000003500000035 &1000000000001767100000017,671 &1000000000000005000000050 &1000000000001770000000017,700 2007 est.
 Luxembourg &100000000000000020000002 &1000000000008045700000080,457 &100000000000000010000001 &1000000000007998500000079,985 &100000000000000020000002 &1000000000008050000000080,500 2007 est.
 Malta &1000000000000003800000038 &1000000000002290700000022,907 N/A &100000000000000030000003 &1000000000005340000000053,400 2007 est.
 Moldova &10000000000000125000000125 &100000000000029010000002,901 &10000000000000117000000117 &100000000000025600000002,560 &10000000000000135000000135 &100000000000029000000002,900 2007 est.
 Monaco N/A N/A &1000000000000003200000032 &1000000000003000000000030,000 2006 est.
 Montenegro N/A &1000000000000006000000060 &1000000000001022500000010,225 &10000000000000126000000126 &100000000000038000000003,800 2005 est.
 Netherlands &1000000000000001100000011 &1000000000003848600000038,486 &100000000000000070000007 &1000000000003814400000038,144 &1000000000000001400000014 &1000000000003850000000038,500 2007 est.
 Norway &100000000000000030000003 &1000000000005303700000053,037 &100000000000000020000002 &1000000000005370100000053,701 &100000000000000040000004 &1000000000005300000000053,000 2007 est.
 Poland &1000000000000005000000050 &1000000000001631100000016,311 &1000000000000003700000037 &1000000000001607500000016,075 &1000000000000005400000054 &1000000000001630000000016,300 2007 est.
 Portugal &1000000000000003900000039 &1000000000002170100000021,701 &1000000000000003100000031 &1000000000002149700000021,497 &1000000000000004300000043 &1000000000002170000000021,700 2007 est.
 Republic of Macedonia &1000000000000008000000080 &100000000000084680000008,468 &1000000000000006600000066 &100000000000085430000008,543 &1000000000000008400000084 &100000000000085000000008,500 2007 est.
 Romania &1000000000000006400000064 &1000000000001138700000011,387 &1000000000000005100000051 &1000000000001139400000011,394 &1000000000000006800000068 &1000000000001140000000011,400 2007 est.
 Russia &1000000000000005200000052 &1000000000001469200000014,692 &1000000000000004100000041 &1000000000001474300000014,743 &1000000000000005600000056 &1000000000001470000000014,700 2007 est.
 San Marino N/A N/A &1000000000000002500000025 &1000000000003410000000034,100 2004 est.
 Serbia &1000000000000007300000073 &1000000000001037500000010,375 &1000000000000005900000059 &1000000000001039300000010,393 &1000000000000007700000077 &1000000000001040000000010,400 2007 est.
 Slovakia &1000000000000004100000041 &1000000000002025100000020,251 &1000000000000003300000033 &1000000000002018800000020,188 &1000000000000004500000045 &1000000000002030000000020,300 2007 est.
 Slovenia &1000000000000003000000030 &1000000000002720500000027,205 &1000000000000002500000025 &1000000000002709500000027,095 &1000000000000003400000034 &1000000000002720000000027,200 2007 est.
 Spain &1000000000000002700000027 &1000000000003012000000030,120 &1000000000000002200000022 &1000000000003058700000030,587 &1000000000000003100000031 &1000000000003010000000030,100 2007 est.
 Sweden &1000000000000001600000016 &1000000000003649400000036,494 &1000000000000001200000012 &1000000000003562200000035,622 &1000000000000001900000019 &1000000000003650000000036,500 2007 est.
 Switzerland &100000000000000080000008 &1000000000004112800000041,128 &100000000000000060000006 &1000000000003924400000039,244 &1000000000000001000000010 &1000000000004110000000041,100 2007 est.
 Turkey &1000000000000005900000059 &1000000000001288800000012,888 &1000000000000004800000048 &1000000000001221600000012,216 &1000000000000006300000063 &1000000000001290000000012,900 2007 est.
 Ukraine &1000000000000009100000091 &100000000000069410000006,941 &1000000000000007600000076 &100000000000069160000006,916 &1000000000000009600000096 &100000000000069000000006,900 2007 est.
 United Kingdom &1000000000000002000000020 &1000000000003513400000035,134 &1000000000000001600000016 &1000000000003410500000034,105 &1000000000000002300000023 &1000000000003510000000035,100 2007 est.
World &1000000000001006000000010,0604 &100000000000098560000009,856 &1000000000001000000000010,000 2007 est.

Total GDP (PPP)

Total Gross Domestic Product in 2008 (Current international dollars)
Source: World Bank (2010)5
1Transcontinental countries in Europe and Asia
2Data for 2007

Rank Country Total GDP PPP ($)
1 Germany 3071.282bn
2 Russia1 2812.383bn
3 United Kingdom 2231.150bn
4 France 2194.118bn
5 Italy 1908.569bn
6 Spain 1477.840bn
7 Turkey1 1115.994bn
8 Poland 754.097bn
9 Netherlands 705.601bn
10 Belgium 407.403bn
11 Sweden 365.286bn
12 Switzerland 361.643bn
13 Austria 332.861bn
14 Greece 318.675bn
15 Romania 306.348bn
16 Ukraine 305.408bn
17 Norway 277.941bn
18 Portugal 272.166bn
19 Czech Republic 266.278bn
20 Denmark 219.314bn
21 Hungary 203.251bn
22 Finland 196.629bn
23 Ireland 178.036bn
24 Belarus 134.561bn
25 Slovakia 129.843bn
26 Bulgaria 103.946bn
27 Croatia 86.342bn
28 Serbia 83.776bn
29 Lithuania 60.383bn
30 Slovenia 56.568bn
31 Luxembourg 45.408bn
32 Latvia 36.586bn
33 Bosnia and Herzegovina 32.903bn
34 Albania 28.252bn
35 Estonia 26.837bn
36 Cyprus1 24.583bn
37 Republic of Macedonia 22.815bn
38 Georgia1 22.419bn
39 Armenia1 16.556bn
40 Iceland 11.093bn
41 Moldova 10.995bn
42 Malta 10.251bn
43 Montenegro 8.005bn
44 Kosovo2 5.000bn
45 Liechtenstein2 4.160bn
46 Andorra2 3.660bn
47 San Marino2 1.662bn
48 Monaco2 1.000bn

GDP growth

GDP growth rate percentage, 2008
Source: The World Fact Book6
1Data for 2011
No data for: Andorra, Faroe Islands, Greenland and Liechtenstein

Rank Country GDP growth (%)
1 Estonia 7.90
2 Georgia 6.18
3 Moldova 6.00
4 Belarus 5.30
5 Ukraine 5.20
6 Lithuania 5.18
7 Turkey 4.60
8 Armenia 4.60
9 Sweden 4.40
10 Russia 4.30
11 Latvia 4.00
12 Poland 3.80
13 Luxembourg 3.60
14 Austria 3.30
15 Slovakia 3.30
16 Republic of Macedonia 3.30
17 Germany 2.70
18 Finland 2.70
19 Malta1 2.50
20 Albania 2.50
21 Iceland 2.40
22 Bosnia and Herzegovina 2.20
23 Bulgaria 2.20
24 Switzerland 2.10
25 Belgium 2.00
26 Serbia 2.00
27 Montenegro 1.80
28 Czech Republic 1.80
29 France 1.70
30 Norway 1.70
31 Netherlands 1.60
32 Romania 1.50
33 Hungary 1.40
34 United Kingdom 1.10
35 Slovenia 1.10
36 Denmark 1.00
37 Ireland 1.00
38 Spain 0.80
39 San Marino1 0.80
40 Croatia 0.70
41 Italy 0.40
42 Cyprus1 0.00
43 Portugal -2.22
44 Greece -6.00

Inflation rate

Inflation rate (percentage), 2008
Source: The World Bank7
1Data for 2007
No data for: Andorra, Faroe Islands, Greenland and Liechtenstein

Rank Country Inflation rate (%)
1 Belgium 1.60
1 Germany 1.60
3 Czech Republic 1.70
3 San Marino1 1.70
5 Portugal 1.80
6 Switzerland 2.20
7 Austria 2.40
7 United Kingdom 2.40
9 Albania 2.50
9 France 2.50
9 Malta1 2.50
12 Finland 2.70
13 Netherlands 2.80
14 Slovakia 2.90
15 Italy 3.00
16 Cyprus1 3.10
16 Poland 3.10
16 Spain 3.10
19 Sweden 3.20
20 Greece 3.40
20 Luxembourg 3.40
22 Hungary 3.90
23 Ireland 4.00
23 Slovenia 4.00
25 Denmark 4.10
26 Croatia 6.40
27 Republic of Macedonia 7.20
28 Bosnia and Herzegovina 7.40
29 Estonia 7.80
30 Armenia 8.40
31 Norway 9.30
32 Montenegro 9.40
33 Moldova 9.70
34 Georgia 10.00
35 Lithuania 10.30
36 Turkey 10.60
37 Bulgaria 11.40
38 Serbia 12.70
39 Romania 14.00
40 Iceland 14.20
41 Russia 15.00
42 Latvia 15.20
43 Belarus 20.50
44 Ukraine 29.10

Unemployment

Unemployment rate, 2006

Rank Country Unemployment (%)
1  Andorra 0.00
2  Monaco 0.00
3  Liechtenstein 1.30
3  Iceland 1.30
5  Belarus 1.60
6  Gibraltar 2.00
7  Faroe Islands 2.10
8  Ukraine 2.70
9  United Kingdom 2.90
10  Switzerland 3.30
11  Norway 3.50
12  Lithuania 3.70
13  Denmark 3.80
14  San Marino 3.80
15  Luxembourg 4.10
16  Ireland 4.30
17  Estonia 4.50
18  Austria 4.90
19  Netherlands 5.50
20  Cyprus 5.60
20  Sweden 5.60
22  Romania 6.10
23  Latvia 6.50
24  Russia 6.60
25  Malta 6.80
26  Finland 7.00
26  Italy 7.00
28  Germany 7.10
30  Moldova 7.30
31  Hungary 7.40
32  Portugal 7.60
33  Belgium 8.10
34  Spain 8.10
35  Czech Republic 8.40
36  France 8.70
37  Greece 9.20
38  Greenland 9.30
39  Bulgaria 9.60
39  Slovenia 9.60
41  Slovakia 10.20
41  Turkey 10.20
42  Albania 13.80
43  Poland 14.90
44  Croatia 17.20
45  Bosnia and Herzegovina 21.10
46  Montenegro 27.70
47  Serbia 31.60
48  Macedonia 36.00

Life expectancy

Average life expectancy at birth (both sexes), 2009 est. (CIA World Factbook)

Rank Country Life expectancy
1  Andorra 82.51
2  San Marino 81.97
3  France 80.98
4  Sweden 80.86
5  Switzerland 80.85
6  Guernsey 80.77
7  Iceland 80.67
8  Italy 80.20
9  Gibraltar 80.19
10  Monaco 80.09
11  Liechtenstein 80.06
12  Spain 80.05
13  Norway 79.95
14  Jersey 79.75
15  Greece 79.66
16  Austria 79.50
17  Faroe Islands 79.44
17  Malta 79.44
19  Netherlands 79.40
20  Luxembourg 79.33
21  Germany 79.26
22  Belgium 79.22
23  United Kingdom 79.01
24  Finland 78.97
25  Isle of Man 78.82
26  Bosnia and Herzegovina 78.50
27  Cyprus 78.33
28  Denmark 78.30
29  Ireland 78.24
30  Portugal 78.21
31  Albania 77.96
32  Slovenia 76.92
33  Czech Republic 76.81
34  Poland 75.63
35  Slovakia 75.40
36  Croatia 75.35
37  Lithuania 74.90
38  Macedonia 74.68
39  Serbia 73.90
40  Hungary 73.44
41  Bulgaria 73.09
42  Estonia 72.82
43  Romania 72.45
44  Latvia 72.15
45  Turkey 71.96
46  Moldova 70.80
47  Belarus 70.63
48  Greenland 70.07
49  Ukraine 68.25
50  Russia 66.03
  Average 76.66

Fertility rate

Total fertility rate (number of children born per woman), 2008

Rank Country Children born per woman
1  Faroe Islands 2.45
2  Greenland 2.39
3  Albania 2.02
4  France 1.98
5  Iceland 1.91
6  Turkey 1.87
7  Ireland 1.85
8  Cyprus 1.79
9  Luxembourg 1.78
9  Norway 1.78
11  Monaco 1.75
12  Denmark 1.74
13  Finland 1.73
14  Serbia 1.69
15  Sweden 1.67
16  Netherlands 1.66
16  United Kingdom 1.66
18  Gibraltar 1.65
18  Belgium 1.65
20  Macedonia 1.58
21  Liechtenstein 1.51
21  Malta 1.51
23  Portugal 1.49
24  Switzerland 1.44
25  Estonia 1.42
25  Croatia 1.41
27  Germany 1.41
28  Bulgaria 1.40
29  Russia 1.40
30  Romania 1.38
31  Austria 1.38
32  Greece 1.36
33  San Marino 1.35
34  Hungary 1.34
34  Slovakia 1.34
36  Andorra 1.32
37  Italy 1.30
37  Spain 1.30
38  Latvia 1.29
40  Poland 1.27
40  Slovenia 1.27
42  Moldova 1.26
43  Ukraine 1.25
44  Bosnia and Herzegovina 1.24
45  Belarus 1.23
45  Czech Republic 1.23
46  Lithuania 1.22
  Average 1.58

References

  1. ^ Data refer to the year 2007. World Economic Outlook Database-April 2008, International Monetary Fund.
  2. ^ Data refer to the year 2007. PPP GDP 2007 & Population 2007, World Development Indicators database, World Bank, July 1, 2008. Note: Per capita values were obtained by dividing the PPP GDP data by the Population data.
  3. ^ GDP - per capita (PPP), The World Factbook, Central Intelligence Agency. Data last updated on June 19, 2008
  4. ^ World GDP (PPP) & Country population, World Economic Outlook Database-April 2008, International Monetary Fund. Note: Per capita values were obtained by dividing the PPP GDP data by the population data for 173 countries.
  5. ^ Gross domestic product 2010, PPP
  6. ^ [1]
  7. ^ Key Development Data & Statistics


Copyright Wikipedia.com.