Faggen
From Wikipedia, the free encyclopedia
| Faggen | |||
|---|---|---|---|
|
|||
|
|
|||
| Coordinates: 47°04′50″N 10°40′20″E / 47.08056°N 10.67222°ECoordinates: 47°04′50″N 10°40′20″E / 47.08056°N 10.67222°E | |||
| Country | Austria | ||
| State | Tyrol | ||
| District | Landeck | ||
| Government | |||
| • Mayor | Andreas Förg | ||
| Area | |||
| • Total | 3.63 km2 (1.40 sq mi) | ||
| Elevation | 900 m (3,000 ft) | ||
| Population (1 January 2011)1 | |||
| • Total | 355 | ||
| • Density | 98/km2 (250/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 6522 | ||
| Area code | 05472 | ||
| Vehicle registration | LA | ||
Faggen is a small municipality in the Landeck district and is located 10.5 km south of Landeck at the entrance of the Kauner Valley which is a side valley on the upper course of the Inn River.
It has 6 hamlets and is very weak in structure. Main source of income is „gentle“ agriculture but many inhabitants are commuters because there are hardly jobs. It has 301 inhabitants.
References
External links
| Wikimedia Commons has media related to: Faggen |
|
|||||
| This Tyrol location article is a stub. You can help Wikipedia by expanding it. |