Dejan Zavec
| Dejan Zavec | |
|---|---|
| Statistics | |
| Real name | Dejan Zavec |
| Nickname(s) | Mr. Sympathikus |
| Rated at | Welterweight |
| Height | 1.71 m (5 ft 7 1⁄2 in) |
| Nationality | Slovenia |
| Born | March 13, 1976 Ptuj, Slovenia, YUG |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 351 |
| Wins | 32 |
| Wins by KO | 18 |
| Losses | 2 |
| Draws | 0 |
| No contests | 1 |
Dejan Zavec (born March 13, 1976) is a Slovenian professional boxer who held the IBF Welterweight Champion title from December 2009 until September 3, 2011, when he lost it to Andre Berto. He boxes under the name Jan Zaveck. His professional record includes 35 fights: 32 wins (18 knockouts), 2 losses, and 1 no-contest. Zavec is the only Slovenian boxer ever to hold a world boxing champion title. In December 2010, he was proclaimed Slovenian Sportsman of the Year.
Contents |
Early life
Dejan Zavec was born in Ptuj, Slovenia, then part of Yugoslavia. He spent his youth in Gabrnik in the Slovenske gorice hills and in Ptuj. Since an early age, he developed an interest in boxing. As a teenager, he joined the boxing club in Maribor.2 Later he resided in Gabrnik and in the city of Magdeburg, Saxony-Anhalt, Germany.
In 2006, he graduated at the Faculty for Physical Education in Novi Sad, Serbia.3
IBF Welterweight Champion
On December 11, 2009 Zavec won the IBF welterweight title against South African Isaac Hlatshwayo.45 On April 9, 2010, Zavec defended the IBF Welterweight Title for the first time against Rodolfo Martinez in Ljubljana, performing at the Tivoli Hall. He won by technical knockout in the twelfth round when the referee stopped the fight.6 On September 4, 2010, Zavec defended the IBF Welterweight Title the second time against Rafał Jackiewicz, performing at the Arena Stožice in Ljubljana. This was the 30th victory in his career.78 On February 18, 2011, Zavec defended the IBF Welterweight Title for the third time against Paul Delgado, performing again at the Arena Stožice in Ljubljana, in front of 12.000 spectators. He won with a technical knock out in the fifth round when the referee stopped the fight.
Professional boxing record
| 32 Wins (18 knockouts, 12 decisions), 2 Losses, 0 Draws, 1 No contest. | |||||||
| Res. | Opponent | Type | Rd., Time | Date | Location | Notes | |
| Win | Decision (unan.) | 12 | 2012-03-24 | Won WBO Inter-Continental Welterweight Title. | |||
| Loss | RTD | 5 (12) | 2011-09-03 | Lost IBF Welterweight World Title. | |||
| Win | TKO | 5 (12) | 2011-02-18 | Retained IBF Welterweight Title. | |||
| Win | Decision (maj.) | 12 | 2010-09-04 | Retained IBF Welterweight Title. | |||
| Win | TKO | 12 (12), 2:20 | 2010-04-09 | Retained IBF Welterweight Title. | |||
| Win | TKO | 3 (12), 2:55 | 2009-12-11 | Won IBF Welterweight Title. | |||
| Win | KO | 12 | 2009-06-19 | ||||
| Win | Decision (unan.) | 6 | 2009-05-15 | ||||
| Loss | Decision (maj.) | 12 | 2008-11-29 | For EBU (European) Welterweight Title. | |||
| Win | Decision (unan.) | 12 | 2008-06-15 | ||||
| Win | TKO | 4 (8), 2:33 | 2008-01-19 | ||||
| Win | Decision (unan.) | 10 | 2007-10-13 | ||||
| NC | NC | 3 (12), 1:48 | 2007-06-12 | Retained WBO Inter-Continental Welterweight Title. | |||
| Win | Decision (unan.) | 12 | 2007-02-17 | ||||
| Win | TKO | 10 (12), 2:30 | 2006-05-23 | Retained WBO Inter-Continental Welterweight Title. | |||
| Win | TKO | 6 (12), 1:50 | 2006-03-25 | Won WBO Inter-Continental Welterweight Title. | |||
| Win | TKO | 5 (8), 2:35 | 2005-10-29 | ||||
| Win | TKO | 8 (12) | 2005-09-20 | ||||
| Win | TKO | 3 (4) | 2005-06-18 | ||||
| Win | TKO | 2 (6), 2:04 | 2005-04-02 | ||||
| Win | KO | 4 (6), 1:56 | 2005-01-15 | ||||
| Win | Decision (maj.) | 6 | 2004-09-18 | ||||
| Win | TKO | 8 (10) | 2004-07-17 | Won German International Welterweight Title. | |||
| Win | Decision (unan.) | 8 | 2004-06-05 | ||||
| Win | Decision (unan.) | 12 | 2004-04-17 | Won NBA Inter-Continental Welterweight Title. | |||
| Win | Decision (maj.) | 8 | 2004-02-21 | ||||
| Win | TKO | 5 (8) | 2003-11-29 | ||||
| Win | Decision (unan.) | 6 | 2003-10-17 | ||||
| Win | TKO | 2 (?), 2:44 | 2003-09-20 | ||||
| Win | TKO | 2 (6), 2:14 | 2003-07-05 | ||||
| Win | TKO | 2 (?) | 2003-06-14 | ||||
| Win | TKO | 2 (?) | 2003-05-21 | ||||
| Win | Decision (unan.) | 6 | 2003-04-25 | ||||
| Win | PTS | 6 | 2003-03-21 | ||||
| Win | TKO | 1 (4) | 2003-03-01 | Dejan's professional debut. | |||
References
- ^ Dejan Zavec: Boxing Record
- ^ http://www.samaritan.si/si/revija/clanki/1881/detail.html
- ^ http://www.samaritan.si/si/revija/clanki/1881/detail.html
- ^ "Jan Zaveck Shocks Isaac Hlatshwayo By Knockout". Boxing Scene. 2009-12-11. http://www.boxingscene.com/?m=show&id=24069. Retrieved 11 December 2009.
- ^ "Zavec svetovni prvak v boksu!" (in Slovenian). RTV Slovenija. 2009-12-11. http://www.rtvslo.si/sport/preostali-sporti/zavec-svetovni-prvak-v-boksu/218992. Retrieved 11 December 2009.
- ^ "Zaveck retains IBF welter belt". Fightnews. 2010-04-09. http://www.fightnews.com/?p=42325. Retrieved 10 April 2010.
- ^ "Zavec ubranil naslov svetovnega prvaka [Zavec defended the title of the world champion]" (in Slovene). http://24ur.com/sport/ostalo/zavec-ubranil-naslov-svetovnega-prvaka.html. Retrieved 4 September 2010.
- ^ "Zavec v Stožicah ubranil naslov svetovnega prvaka! [Zavec in Stožice defended the title of the world champion!]" (in Slovene). http://www.rtvslo.si/sport/preostali-sporti/zavec-v-stozicah-ubranil-naslov-svetovnega-prvaka/238503. Retrieved 4 September 2010.
External links
| Wikimedia Commons has media related to: Dejan Zavec |
| Sporting positions | ||
|---|---|---|
| Preceded by Isaac Hlatshwayo |
IBF Welterweight Champion December 11, 2009 – September 3, 2011 |
Succeeded by Andre Berto |
|
|||||