Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas
Hotels, Resorts, Villas


6th meridian east edit
extracted from Wikipedia, the Free Encyclopedia (using Wikipedia Reflection Script)


 

6th meridian east - Wikipedia, the free encyclopedia

6th meridian east

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Line across the Earth
6th meridian east

The meridian 6° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Africa, the Atlantic Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 6th meridian east forms a great circle with the 174th meridian west.
Starting at the North Pole and heading south to the South Pole, the 6th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 6°0′E / 90°N 6°E / 90; 6 (Arctic Ocean) Arctic Ocean
81°19′N 6°0′E / 81.317°N 6°E / 81.317; 6 (Atlantic Ocean) Atlantic Ocean
62°29′N 6°0′E / 62.483°N 6°E / 62.483; 6 (Norway)  Norway Entering at Godøya in Møre og Romsdal. Exiting south of Eigersund in Rogaland.
58°25′N 6°0′E / 58.417°N 6°E / 58.417; 6 (North Sea) North Sea
53°24′N 6°0′E / 53.4°N 6°E / 53.4; 6 (Netherlands)  Netherlands
51°50′N 6°0′E / 51.833°N 6°E / 51.833; 6 (Germany)  Germany For about 10km
51°44′N 6°0′E / 51.733°N 6°E / 51.733; 6 (Netherlands)  Netherlands
51°5′N 6°0′E / 51.083°N 6°E / 51.083; 6 (Germany)  Germany For about 11km
50°59′N 6°0′E / 50.983°N 6°E / 50.983; 6 (Netherlands)  Netherlands
50°48′N 6°0′E / 50.8°N 6°E / 50.8; 6 (Germany)  Germany For about 2km
50°47′N 6°0′E / 50.783°N 6°E / 50.783; 6 (Netherlands)  Netherlands For about 4km
50°45′N 6°0′E / 50.75°N 6°E / 50.75; 6 (Belgium)  Belgium
50°11′N 6°0′E / 50.183°N 6°E / 50.183; 6 (Luxembourg)  Luxembourg
49°27′N 6°0′E / 49.45°N 6°E / 49.45; 6 (France)  France
46°14′N 6°0′E / 46.233°N 6°E / 46.233; 6 (Switzerland)  Switzerland For about 9km, just west of Geneva
46°9′N 6°0′E / 46.15°N 6°E / 46.15; 6 (France)  France
43°6′N 6°0′E / 43.1°N 6°E / 43.1; 6 (Mediterranean Sea) Mediterranean Sea
36°51′N 6°0′E / 36.85°N 6°E / 36.85; 6 (Algeria)  Algeria
19°36′N 6°0′E / 19.6°N 6°E / 19.6; 6 (Niger)  Niger
13°42′N 6°0′E / 13.7°N 6°E / 13.7; 6 (Nigeria)  Nigeria
4°19′N 6°0′E / 4.317°N 6°E / 4.317; 6 (Atlantic Ocean) Atlantic Ocean Passing just west of the island of São Tomé,  São Tomé and Príncipe
Passing just east of the island of Annobón,  Equatorial Guinea
60°0′S 6°0′E / 60°S 6°E / -60; 6 (Southern Ocean) Southern Ocean
70°1′S 6°0′E / 70.017°S 6°E / -70.017; 6 (Antarctica) Antarctica Queen Maud Land, claimed by  Norway

See also



Copyright Wikipedia.com.